Usage Statistics for emigration-center.net

Summary Period: August 2007
Generated 01-Sep-2007 02:41 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 30452
Total Files 25968
Total Pages 4860
Total Visits 2588
Total KBytes 681029
Total Unique Sites 1705
Total Unique URLs 289
Total Unique Referrers 193
Total Unique User Agents 428
. Avg Max
Hits per Hour 40 319
Hits per Day 982 1562
Files per Day 837 1314
Pages per Day 156 276
Visits per Day 83 115
KBytes per Day 21969 36608
Hits by Response Code
Code 200 - OK 25968
Code 206 - Partial Content 161
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2610
Code 404 - Not Found 1681
Code 405 - Method Not Allowed 30

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 1280 4.20% 965 3.72% 159 3.27% 85 3.28% 83 4.87% 25096 3.69%
2 885 2.91% 808 3.11% 150 3.09% 105 4.06% 109 6.39% 22004 3.23%
3 782 2.57% 682 2.63% 107 2.20% 72 2.78% 82 4.81% 18698 2.75%
4 821 2.70% 759 2.92% 129 2.65% 78 3.01% 80 4.69% 19209 2.82%
5 508 1.67% 375 1.44% 95 1.95% 76 2.94% 84 4.93% 10055 1.48%
6 947 3.11% 851 3.28% 167 3.44% 85 3.28% 85 4.99% 23385 3.43%
7 60 0.20% 54 0.21% 5 0.10% 5 0.19% 7 0.41% 1256 0.18%
8 617 2.03% 417 1.61% 128 2.63% 57 2.20% 65 3.81% 11854 1.74%
9 704 2.31% 639 2.46% 116 2.39% 92 3.55% 94 5.51% 16630 2.44%
10 732 2.40% 630 2.43% 102 2.10% 76 2.94% 85 4.99% 16523 2.43%
11 840 2.76% 771 2.97% 158 3.25% 89 3.44% 93 5.45% 21216 3.12%
12 543 1.78% 477 1.84% 140 2.88% 84 3.25% 68 3.99% 13348 1.96%
13 1271 4.17% 1086 4.18% 219 4.51% 111 4.29% 111 6.51% 29086 4.27%
14 1132 3.72% 919 3.54% 170 3.50% 101 3.90% 108 6.33% 27770 4.08%
15 768 2.52% 639 2.46% 110 2.26% 72 2.78% 79 4.63% 17793 2.61%
16 922 3.03% 802 3.09% 184 3.79% 94 3.63% 92 5.40% 20964 3.08%
17 953 3.13% 814 3.13% 189 3.89% 95 3.67% 116 6.80% 20783 3.05%
18 826 2.71% 780 3.00% 164 3.37% 69 2.67% 71 4.16% 19493 2.86%
19 863 2.83% 775 2.98% 135 2.78% 68 2.63% 68 3.99% 20173 2.96%
20 1562 5.13% 1310 5.04% 203 4.18% 93 3.59% 93 5.45% 35396 5.20%
21 1241 4.08% 1010 3.89% 166 3.42% 81 3.13% 84 4.93% 27211 4.00%
22 955 3.14% 828 3.19% 176 3.62% 82 3.17% 87 5.10% 22236 3.27%
23 1364 4.48% 1112 4.28% 226 4.65% 115 4.44% 106 6.22% 29112 4.27%
24 1022 3.36% 806 3.10% 134 2.76% 89 3.44% 86 5.04% 20695 3.04%
25 1081 3.55% 928 3.57% 141 2.90% 81 3.13% 87 5.10% 24088 3.54%
26 1379 4.53% 1172 4.51% 276 5.68% 79 3.05% 74 4.34% 28107 4.13%
27 1274 4.18% 1096 4.22% 159 3.27% 87 3.36% 90 5.28% 29058 4.27%
28 1340 4.40% 1142 4.40% 217 4.47% 88 3.40% 77 4.52% 26051 3.83%
29 1510 4.96% 1314 5.06% 199 4.09% 97 3.75% 120 7.04% 36608 5.38%
30 1096 3.60% 985 3.79% 160 3.29% 97 3.75% 126 7.39% 25308 3.72%
31 1174 3.86% 1022 3.94% 176 3.62% 90 3.48% 102 5.98% 21824 3.20%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1225 4.02% 31 979 3.77% 5 174 3.58% 816 25292 3.71%
1 44 1392 4.57% 35 1101 4.24% 5 168 3.46% 957 29653 4.35%
2 40 1243 4.08% 31 969 3.73% 6 199 4.09% 838 25971 3.81%
3 35 1107 3.64% 31 973 3.75% 5 163 3.35% 806 24984 3.67%
4 22 698 2.29% 20 625 2.41% 4 142 2.92% 636 19724 2.90%
5 28 886 2.91% 25 783 3.02% 5 156 3.21% 675 20919 3.07%
6 23 717 2.35% 20 623 2.40% 5 155 3.19% 702 21747 3.19%
7 21 658 2.16% 18 578 2.23% 4 148 3.05% 492 15247 2.24%
8 25 793 2.60% 22 707 2.72% 5 159 3.27% 591 18315 2.69%
9 33 1050 3.45% 29 903 3.48% 6 186 3.83% 759 23516 3.45%
10 48 1503 4.94% 43 1350 5.20% 6 206 4.24% 1072 33233 4.88%
11 40 1244 4.09% 33 1046 4.03% 7 222 4.57% 833 25833 3.79%
12 31 980 3.22% 28 875 3.37% 5 174 3.58% 717 22213 3.26%
13 34 1054 3.46% 30 933 3.59% 6 207 4.26% 788 24417 3.59%
14 51 1585 5.20% 43 1353 5.21% 8 249 5.12% 1136 35204 5.17%
15 61 1920 6.31% 52 1629 6.27% 10 333 6.85% 1233 38215 5.61%
16 54 1676 5.50% 45 1405 5.41% 7 229 4.71% 1172 36327 5.33%
17 49 1545 5.07% 41 1273 4.90% 6 211 4.34% 1032 31985 4.70%
18 52 1628 5.35% 46 1433 5.52% 7 238 4.90% 1174 36392 5.34%
19 39 1211 3.98% 32 997 3.84% 7 240 4.94% 852 26410 3.88%
20 46 1444 4.74% 39 1228 4.73% 6 197 4.05% 1107 34321 5.04%
21 45 1408 4.62% 40 1240 4.78% 6 204 4.20% 1106 34274 5.03%
22 58 1813 5.95% 50 1564 6.02% 8 250 5.14% 1321 40964 6.01%
23 53 1672 5.49% 45 1401 5.40% 8 250 5.14% 1157 35874 5.27%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 1224 4.02% 390 0.06% /menu/mmmenu3_175x16_up.gif
2 1199 3.94% 387 0.06% /menu/mmmenu4_175x16_up.gif
3 1182 3.88% 380 0.06% /menu/mmmenu2_175x16_up.gif
4 1155 3.79% 383 0.06% /menu/mmmenu1_175x16_up.gif
5 1114 3.66% 18891 2.77% /
6 1083 3.56% 28199 4.14% /menu/mm_menu.js
7 1064 3.49% 66837 9.81% /images/top.jpg
8 1059 3.48% 32491 4.77% /menu/nav.jpg
9 1043 3.43% 0 0.00% /images/bg7.jpg
10 556 1.83% 3988 0.59% /images/button.jpg
11 538 1.77% 12928 1.90% /canada.html
12 407 1.34% 34723 5.10% /images/banner_can.jpg
13 382 1.25% 88122 12.94% /images/banner.gif
14 379 1.24% 143 0.02% /menu/mmmenu2_175x16_over.gif
15 376 1.23% 43733 6.42% /images/province.jpg
16 375 1.23% 142 0.02% /menu/mmmenu4_175x16_over.gif
17 370 1.22% 687 0.10% /images/bg.gif
18 369 1.21% 8156 1.20% /images/welcome.jpg
19 363 1.19% 10501 1.54% /images/can_pic.jpg
20 360 1.18% 18417 2.70% /images/gdp2.jpg
21 360 1.18% 5064 0.74% /images/menu_can.jpg
22 358 1.18% 24975 3.67% /images/can_pic2.jpg
23 357 1.17% 275 0.04% /images/bg2.gif
24 356 1.17% 5398 0.79% /images/menu_can2.jpg
25 355 1.17% 4063 0.60% /images/canada_icon.jpg
26 350 1.15% 3938 0.58% /images/aust_icon.jpg
27 350 1.15% 4231 0.62% /images/live_icon.jpg
28 350 1.15% 4875 0.72% /images/menu_can3.jpg
29 350 1.15% 4786 0.70% /images/menu_can4.jpg
30 348 1.14% 3848 0.56% /images/aust_more.jpg

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 382 1.25% 88122 12.94% /images/banner.gif
2 1064 3.49% 66837 9.81% /images/top.jpg
3 376 1.23% 43733 6.42% /images/province.jpg
4 407 1.34% 34723 5.10% /images/banner_can.jpg
5 1059 3.48% 32491 4.77% /menu/nav.jpg
6 1083 3.56% 28199 4.14% /menu/mm_menu.js
7 358 1.18% 24975 3.67% /images/can_pic2.jpg
8 1114 3.66% 18891 2.77% /
9 360 1.18% 18417 2.70% /images/gdp2.jpg
10 229 0.75% 16369 2.40% /images/banner_aust.jpg

Top 10 of 155 Total Entry Pages
# Hits Visits URL
1 1114 3.66% 973 37.70% /
2 538 1.77% 365 14.14% /canada.html
3 122 0.40% 72 2.79% /care.html
4 106 0.35% 69 2.67% /test.html
5 225 0.74% 59 2.29% /contact.html
6 154 0.51% 57 2.21% /about_us.html
7 64 0.21% 47 1.82% /apply.html
8 113 0.37% 45 1.74% /events.html
9 123 0.40% 38 1.47% /advantage.html
10 58 0.19% 34 1.32% /form.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 1114 3.66% 733 28.44% /
2 538 1.77% 306 11.87% /canada.html
3 225 0.74% 102 3.96% /contact.html
4 122 0.40% 73 2.83% /care.html
5 154 0.51% 71 2.76% /about_us.html
6 111 0.36% 63 2.44% /skilled_aust.html
7 92 0.30% 56 2.17% /austassfrm.html
8 197 0.65% 55 2.13% /aust.html
9 113 0.37% 55 2.13% /events.html
10 106 0.35% 55 2.13% /test.html

Top 30 of 1705 Total Sites
# Hits Files KBytes Visits Hostname
1 303 1.00% 216 0.83% 5829 0.86% 6 0.23% 51.60.in-addr.arpa.tm.net.my
2 296 0.97% 271 1.04% 7921 1.16% 9 0.35% 82.124.in-addr.arpa.tm.net.my
3 248 0.81% 190 0.73% 5376 0.79% 8 0.31% 202-156-8-12.cache.maxonline.com.sg
4 239 0.78% 120 0.46% 3090 0.45% 2 0.08% 50.60.in-addr.arpa.tm.net.my
5 237 0.78% 180 0.69% 4750 0.70% 8 0.31% 202-156-8-11.cache.maxonline.com.sg
6 200 0.66% 165 0.64% 4623 0.68% 5 0.19% 202-156-8-10.cache.maxonline.com.sg
7 192 0.63% 191 0.74% 2711 0.40% 1 0.04% 26.36.50.60.kmr04-home.tm.net.my
8 173 0.57% 173 0.67% 3107 0.46% 31 1.20% 74.124.192.3
9 162 0.53% 161 0.62% 1604 0.24% 1 0.04% 125-209-91-134.multi.net.pk
10 151 0.50% 94 0.36% 2454 0.36% 6 0.23% 203.125.104.66
11 149 0.49% 93 0.36% 2447 0.36% 3 0.12% 202-156-9-2.cache.maxonline.com.sg
12 149 0.49% 149 0.57% 3067 0.45% 1 0.04% broadband-dynamic-western742.connect.com.fj
13 148 0.49% 76 0.29% 854 0.13% 2 0.08% 62.192.148.210
14 142 0.47% 138 0.53% 3716 0.55% 7 0.27% 52.60.in-addr.arpa.tm.net.my
15 140 0.46% 38 0.15% 1116 0.16% 1 0.04% 58.69.124.125.pldt.net
16 135 0.44% 58 0.22% 1632 0.24% 3 0.12% 202.176.220.45
17 130 0.43% 128 0.49% 4389 0.64% 2 0.08% domu-12-31-34-00-01-00.usma2.compute.amazonaws.com
18 124 0.41% 62 0.24% 1878 0.28% 2 0.08% localhost
19 123 0.40% 32 0.12% 788 0.12% 1 0.04% bb116-14-78-1.singnet.com.sg
20 121 0.40% 116 0.45% 3626 0.53% 6 0.23% 155.69.2.5
21 120 0.39% 116 0.45% 2958 0.43% 4 0.15% 213.42.21.59
22 119 0.39% 94 0.36% 2449 0.36% 6 0.23% 202-156-9-3.cache.maxonline.com.sg
23 119 0.39% 62 0.24% 1817 0.27% 1 0.04% bb220-255-79-60.singnet.com.sg
24 119 0.39% 85 0.33% 2587 0.38% 66 2.55% c03.entireweb.com
25 115 0.38% 92 0.35% 2631 0.39% 4 0.15% 202-156-9-1.cache.maxonline.com.sg
26 109 0.36% 59 0.23% 1648 0.24% 1 0.04% 211.25.196.90
27 109 0.36% 106 0.41% 2984 0.44% 3 0.12% 222.127.228.8
28 109 0.36% 93 0.36% 2413 0.35% 1 0.04% 85.118.102.146
29 106 0.35% 59 0.23% 844 0.12% 4 0.15% 247.162.95.219.klj01-home.tm.net.my
30 105 0.34% 51 0.20% 1629 0.24% 1 0.04% 125.214.221.21

Top 10 of 1705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296 0.97% 271 1.04% 7921 1.16% 9 0.35% 82.124.in-addr.arpa.tm.net.my
2 303 1.00% 216 0.83% 5829 0.86% 6 0.23% 51.60.in-addr.arpa.tm.net.my
3 248 0.81% 190 0.73% 5376 0.79% 8 0.31% 202-156-8-12.cache.maxonline.com.sg
4 237 0.78% 180 0.69% 4750 0.70% 8 0.31% 202-156-8-11.cache.maxonline.com.sg
5 200 0.66% 165 0.64% 4623 0.68% 5 0.19% 202-156-8-10.cache.maxonline.com.sg
6 91 0.30% 88 0.34% 4609 0.68% 3 0.12% 202-58-85-15.uitm.edu.my
7 130 0.43% 128 0.49% 4389 0.64% 2 0.08% domu-12-31-34-00-01-00.usma2.compute.amazonaws.com
8 142 0.47% 138 0.53% 3716 0.55% 7 0.27% 52.60.in-addr.arpa.tm.net.my
9 104 0.34% 96 0.37% 3674 0.54% 3 0.12% 82-45-59-228.cable.ubr01.newt.blueyonder.co.uk
10 121 0.40% 116 0.45% 3626 0.53% 6 0.23% 155.69.2.5

Top 30 of 193 Total Referrers
# Hits Referrer
1 4753 15.61% - (Direct Request)
2 300 0.99% http://search.yahoo.com/search
3 153 0.50% http://www.google.com/search
4 144 0.47% http://blog.statcounter.com/
5 82 0.27% http://www.google.com.sg/search
6 69 0.23% http://www.google.ca/search
7 32 0.11% http://216.109.125.130/search/cache
8 32 0.11% http://www.google.co.uk/search
9 24 0.08% http://malaysia.search.yahoo.com/search
10 23 0.08% http://66.218.69.11/search/cache
11 21 0.07% http://www.google.com.au/search
12 17 0.06% http://www.google.com.ph/search
13 16 0.05% http://search.msn.com.sg/results.aspx
14 16 0.05% http://www.google.co.in/search
15 13 0.04% http://72.14.205.104/search
16 11 0.04% http://search.live.com/results.aspx
17 10 0.03% http://www.scci.net.my/
18 9 0.03% http://www.google.co.nz/search
19 8 0.03% http://72.30.186.56/search/cache
20 8 0.03% http://images.google.com/imgres
21 7 0.02% http://uk.search.yahoo.com/search
22 7 0.02% http://www.kloffe.com.my/
23 6 0.02% http://tw.search.yahoo.com/search
24 6 0.02% http://www.asiaconnect.com.my/rtm-net/radio6.ram
25 6 0.02% http://www.munax.com/referer.htm
26 5 0.02% http://64.233.169.104/search
27 5 0.02% http://in.search.yahoo.com/search
28 5 0.02% http://www.asiaconnect.com.my/rtm-net/live/index.html
29 5 0.02% http://www.google.com.my/search
30 5 0.02% http://www.issconcept.com/resource.htm

Top 20 of 390 Total Search Strings
# Hits Search String
1 47 7.42% migration to australia
2 39 6.16% australia migration
3 17 2.69% permanent residence canada
4 12 1.90% emigration to australia
5 10 1.58% permanent residency canada
6 8 1.26% canada immigration
7 8 1.26% canada permanent residence
8 7 1.11% migration to canada
9 6 0.95% australia immigration
10 6 0.95% canada emigration
11 6 0.95% skilled migration to canada
12 5 0.79% emigration australia
13 5 0.79% migration australia
14 5 0.79% migration canada
15 5 0.79% migration in australia
16 5 0.79% www.emigration-center.com
17 4 0.63% australiaimmigration
18 4 0.63% canada visa consultant
19 4 0.63% immigration to canada
20 4 0.63% migrate to australia

Top 15 of 428 Total User Agents
# Hits User Agent
1 6078 19.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6056 19.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2573 8.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1924 6.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
5 924 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 902 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 785 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 696 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 610 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 490 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 455 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 419 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 384 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 380 1.25% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 307 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for August 2007

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 10680 35.07% 9258 35.65% 235767 34.62% Unresolved/Unknown
2 4745 15.58% 3928 15.13% 107035 15.72% Network
3 3756 12.33% 3151 12.13% 88841 13.05% US Commercial
4 3425 11.25% 2875 11.07% 71396 10.48% Malaysia
5 2745 9.01% 2154 8.29% 58783 8.63% Singapore
6 666 2.19% 604 2.33% 13453 1.98% Australia
7 593 1.95% 575 2.21% 15757 2.31% Canada
8 384 1.26% 374 1.44% 7301 1.07% Pakistan
9 357 1.17% 305 1.17% 10121 1.49% United Kingdom
10 327 1.07% 321 1.24% 7203 1.06% India
11 231 0.76% 227 0.87% 4825 0.71% Fiji
12 231 0.76% 222 0.85% 5858 0.86% Japan
13 183 0.60% 162 0.62% 3644 0.54% Switzerland
14 161 0.53% 144 0.55% 4060 0.60% Indonesia
15 161 0.53% 155 0.60% 4225 0.62% Philippines
16 110 0.36% 86 0.33% 2068 0.30% Taiwan
17 101 0.33% 99 0.38% 2730 0.40% Germany
18 95 0.31% 82 0.32% 2172 0.32% Brunei Darussalam
19 92 0.30% 86 0.33% 2256 0.33% US Educational
20 84 0.28% 79 0.30% 2169 0.32% New Zealand (Aotearoa)
21 82 0.27% 81 0.31% 1790 0.26% China
22 82 0.27% 82 0.32% 2428 0.36% Saudi Arabia
23 70 0.23% 67 0.26% 1840 0.27% South Africa
24 67 0.22% 66 0.25% 1553 0.23% Old style Arpanet (arpa)
25 65 0.21% 64 0.25% 1641 0.24% United Arab Emirates
26 65 0.21% 34 0.13% 882 0.13% Argentina
27 58 0.19% 56 0.22% 1690 0.25% Italy
28 58 0.19% 58 0.22% 1846 0.27% Zimbabwe
29 56 0.18% 52 0.20% 1265 0.19% Nepal
30 54 0.18% 54 0.21% 1196 0.18% Mexico


Generated by Webalizer Version 2.01