Usage Statistics for emigration-center.net

Summary Period: September 2007
Generated 01-Oct-2007 02:47 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 33411
Total Files 28323
Total Pages 5610
Total Visits 2612
Total KBytes 702133
Total Unique Sites 1737
Total Unique URLs 293
Total Unique Referrers 269
Total Unique User Agents 348
. Avg Max
Hits per Hour 46 383
Hits per Day 1113 1831
Files per Day 944 1488
Pages per Day 187 294
Visits per Day 87 115
KBytes per Day 23404 37487
Hits by Response Code
Undefined response code 1
Code 200 - OK 28323
Code 206 - Partial Content 268
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3138
Code 404 - Not Found 1655
Code 405 - Method Not Allowed 21

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 857 2.57% 776 2.74% 129 2.30% 71 2.72% 74 4.26% 19206 2.74%
2 968 2.90% 808 2.85% 155 2.76% 73 2.79% 72 4.15% 21255 3.03%
3 1236 3.70% 1102 3.89% 212 3.78% 100 3.83% 105 6.04% 27218 3.88%
4 1371 4.10% 1206 4.26% 206 3.67% 110 4.21% 118 6.79% 28216 4.02%
5 1141 3.42% 1011 3.57% 216 3.85% 98 3.75% 109 6.28% 24954 3.55%
6 1061 3.18% 845 2.98% 195 3.48% 88 3.37% 83 4.78% 21002 2.99%
7 1206 3.61% 1047 3.70% 145 2.58% 96 3.68% 93 5.35% 25048 3.57%
8 991 2.97% 852 3.01% 172 3.07% 78 2.99% 81 4.66% 23195 3.30%
9 888 2.66% 779 2.75% 155 2.76% 78 2.99% 75 4.32% 18821 2.68%
10 1486 4.45% 1291 4.56% 216 3.85% 115 4.40% 119 6.85% 31174 4.44%
11 1416 4.24% 1034 3.65% 200 3.57% 98 3.75% 96 5.53% 22772 3.24%
12 917 2.74% 786 2.78% 207 3.69% 90 3.45% 88 5.07% 19262 2.74%
13 1171 3.50% 1033 3.65% 221 3.94% 89 3.41% 84 4.84% 22829 3.25%
14 1072 3.21% 865 3.05% 161 2.87% 86 3.29% 82 4.72% 23365 3.33%
15 1175 3.52% 1017 3.59% 208 3.71% 87 3.33% 93 5.35% 25334 3.61%
16 1012 3.03% 784 2.77% 139 2.48% 68 2.60% 70 4.03% 19988 2.85%
17 938 2.81% 846 2.99% 225 4.01% 92 3.52% 83 4.78% 17454 2.49%
18 919 2.75% 820 2.90% 165 2.94% 63 2.41% 68 3.91% 24008 3.42%
19 1270 3.80% 990 3.50% 166 2.96% 76 2.91% 80 4.61% 25734 3.67%
20 1472 4.41% 1257 4.44% 229 4.08% 96 3.68% 96 5.53% 33549 4.78%
21 1232 3.69% 1097 3.87% 218 3.89% 96 3.68% 106 6.10% 24487 3.49%
22 821 2.46% 739 2.61% 180 3.21% 79 3.02% 81 4.66% 19032 2.71%
23 1161 3.47% 1046 3.69% 137 2.44% 85 3.25% 84 4.84% 22399 3.19%
24 975 2.92% 825 2.91% 191 3.40% 93 3.56% 87 5.01% 21460 3.06%
25 1301 3.89% 956 3.38% 204 3.64% 89 3.41% 78 4.49% 23175 3.30%
26 1831 5.48% 1488 5.25% 294 5.24% 110 4.21% 102 5.87% 37487 5.34%
27 939 2.81% 780 2.75% 147 2.62% 85 3.25% 90 5.18% 21109 3.01%
28 1154 3.45% 995 3.51% 195 3.48% 91 3.48% 98 5.64% 24370 3.47%
29 714 2.14% 633 2.23% 164 2.92% 69 2.64% 65 3.74% 16818 2.40%
30 716 2.14% 615 2.17% 158 2.82% 69 2.64% 70 4.03% 17412 2.48%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1505 4.50% 44 1321 4.66% 7 235 4.19% 1060 31797 4.53%
1 38 1147 3.43% 33 994 3.51% 7 234 4.17% 855 25642 3.65%
2 30 908 2.72% 24 736 2.60% 5 174 3.10% 672 20149 2.87%
3 30 921 2.76% 25 753 2.66% 5 166 2.96% 695 20838 2.97%
4 31 935 2.80% 26 786 2.78% 4 140 2.50% 693 20779 2.96%
5 31 931 2.79% 26 802 2.83% 5 175 3.12% 627 18803 2.68%
6 29 896 2.68% 22 681 2.40% 7 225 4.01% 580 17389 2.48%
7 24 743 2.22% 21 648 2.29% 4 129 2.30% 623 18692 2.66%
8 27 829 2.48% 24 721 2.55% 6 191 3.40% 634 19020 2.71%
9 38 1168 3.50% 31 956 3.38% 5 164 2.92% 775 23264 3.31%
10 45 1379 4.13% 38 1142 4.03% 6 187 3.33% 922 27663 3.94%
11 66 1994 5.97% 50 1512 5.34% 10 315 5.61% 1206 36195 5.15%
12 50 1512 4.53% 43 1293 4.57% 8 254 4.53% 1043 31300 4.46%
13 63 1909 5.71% 50 1510 5.33% 10 320 5.70% 1088 32633 4.65%
14 61 1842 5.51% 52 1570 5.54% 11 338 6.02% 1277 38319 5.46%
15 68 2068 6.19% 59 1789 6.32% 12 372 6.63% 1553 46587 6.64%
16 56 1696 5.08% 50 1510 5.33% 8 267 4.76% 1249 37481 5.34%
17 63 1890 5.66% 55 1656 5.85% 9 276 4.92% 1436 43066 6.13%
18 46 1407 4.21% 41 1240 4.38% 7 239 4.26% 1024 30728 4.38%
19 53 1594 4.77% 44 1326 4.68% 9 287 5.12% 1087 32600 4.64%
20 40 1220 3.65% 34 1043 3.68% 7 228 4.06% 863 25904 3.69%
21 48 1454 4.35% 44 1345 4.75% 7 217 3.87% 982 29447 4.19%
22 46 1393 4.17% 41 1236 4.36% 6 207 3.69% 1034 31025 4.42%
23 69 2070 6.20% 58 1753 6.19% 9 270 4.81% 1427 42815 6.10%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 1253 3.75% 405 0.06% /menu/mmmenu2_175x16_up.gif
2 1235 3.70% 397 0.06% /menu/mmmenu3_175x16_up.gif
3 1183 3.54% 386 0.06% /menu/mmmenu4_175x16_up.gif
4 1182 3.54% 387 0.06% /menu/mmmenu1_175x16_up.gif
5 1152 3.45% 28789 4.10% /menu/mm_menu.js
6 1148 3.44% 19846 2.83% /
7 1125 3.37% 68474 9.75% /images/top.jpg
8 1108 3.32% 33116 4.72% /menu/nav.jpg
9 1099 3.29% 0 0.00% /images/bg7.jpg
10 598 1.79% 4387 0.62% /images/button.jpg
11 564 1.69% 13498 1.92% /canada.html
12 418 1.25% 157 0.02% /menu/mmmenu4_175x16_over.gif
13 413 1.24% 93101 13.26% /images/banner.gif
14 407 1.22% 154 0.02% /menu/mmmenu2_175x16_over.gif
15 389 1.16% 720 0.10% /images/bg.gif
16 383 1.15% 8479 1.21% /images/welcome.jpg
17 374 1.12% 4268 0.61% /images/canada_icon.jpg
18 373 1.12% 288 0.04% /images/bg2.gif
19 370 1.11% 4163 0.59% /images/aust_icon.jpg
20 370 1.11% 31050 4.42% /images/banner_can.jpg
21 369 1.10% 4491 0.64% /images/live_icon.jpg
22 367 1.10% 4062 0.58% /images/aust_more.jpg
23 367 1.10% 3948 0.56% /images/canada_more.jpg
24 360 1.08% 3864 0.55% /images/care_more.jpg
25 351 1.05% 5465 0.78% /images/assess_icon.jpg
26 350 1.05% 39910 5.68% /images/province.jpg
27 342 1.02% 187 0.03% /images/bg4.gif
28 341 1.02% 148 0.02% /images/bg5.gif
29 336 1.01% 9454 1.35% /images/can_pic.jpg
30 336 1.01% 16758 2.39% /images/gdp2.jpg

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 413 1.24% 93101 13.26% /images/banner.gif
2 1125 3.37% 68474 9.75% /images/top.jpg
3 350 1.05% 39910 5.68% /images/province.jpg
4 1108 3.32% 33116 4.72% /menu/nav.jpg
5 370 1.11% 31050 4.42% /images/banner_can.jpg
6 1152 3.45% 28789 4.10% /menu/mm_menu.js
7 330 0.99% 22169 3.16% /images/can_pic2.jpg
8 1148 3.44% 19846 2.83% /
9 247 0.74% 17836 2.54% /images/banner_aust.jpg
10 336 1.01% 16758 2.39% /images/gdp2.jpg

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 1148 3.44% 996 38.25% /
2 564 1.69% 339 13.02% /canada.html
3 147 0.44% 83 3.19% /care.html
4 105 0.31% 61 2.34% /form.html
5 113 0.34% 56 2.15% /test.html
6 90 0.27% 53 2.04% /apply.html
7 184 0.55% 52 2.00% /about_us.html
8 223 0.67% 51 1.96% /contact.html
9 138 0.41% 49 1.88% /events.html
10 223 0.67% 37 1.42% /aust.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 1148 3.44% 747 28.86% /
2 564 1.69% 312 12.06% /canada.html
3 223 0.67% 95 3.67% /contact.html
4 147 0.44% 81 3.13% /care.html
5 105 0.31% 70 2.70% /form.html
6 184 0.55% 67 2.59% /about_us.html
7 223 0.67% 63 2.43% /aust.html
8 90 0.27% 56 2.16% /apply.html
9 125 0.37% 53 2.05% /skilled_aust.html
10 102 0.31% 49 1.89% /austassfrm.html

Top 30 of 1737 Total Sites
# Hits Files KBytes Visits Hostname
1 474 1.42% 364 1.29% 7387 1.05% 12 0.46% 52.60.in-addr.arpa.tm.net.my
2 330 0.99% 89 0.31% 2573 0.37% 4 0.15% 163.244.63.7
3 321 0.96% 286 1.01% 5751 0.82% 14 0.54% 51.60.in-addr.arpa.tm.net.my
4 313 0.94% 309 1.09% 3868 0.55% 1 0.04% 221.127.148.232
5 298 0.89% 65 0.23% 2023 0.29% 77 2.95% crawl-66-249-67-193.googlebot.com
6 253 0.76% 174 0.61% 4659 0.66% 6 0.23% 202-156-8-12.cache.maxonline.com.sg
7 219 0.66% 170 0.60% 5038 0.72% 6 0.23% 202-156-8-10.cache.maxonline.com.sg
8 219 0.66% 174 0.61% 4520 0.64% 9 0.34% 202-156-8-11.cache.maxonline.com.sg
9 209 0.63% 192 0.68% 5041 0.72% 9 0.34% 202-156-9-1.cache.maxonline.com.sg
10 207 0.62% 192 0.68% 5625 0.80% 12 0.46% 82.124.in-addr.arpa.tm.net.my
11 186 0.56% 60 0.21% 1732 0.25% 1 0.04% adsl201.dyn234.pacific.net.sg
12 180 0.54% 134 0.47% 3473 0.49% 4 0.15% 202.176.220.45
13 171 0.51% 83 0.29% 1944 0.28% 1 0.04% 41.231.3.106
14 170 0.51% 110 0.39% 1673 0.24% 4 0.15% 49.60.in-addr.arpa.tm.net.my
15 164 0.49% 128 0.45% 3232 0.46% 6 0.23% cm4.gamma9.maxonline.com.sg
16 151 0.45% 144 0.51% 3717 0.53% 2 0.08% adsl233.dyn118.pacific.net.sg
17 145 0.43% 144 0.51% 1371 0.20% 1 0.04% 60.53.170.123
18 136 0.41% 55 0.19% 1530 0.22% 1 0.04% 66.64.111.218.klj04-home.tm.net.my
19 123 0.37% 27 0.10% 396 0.06% 1 0.04% 203.126.249.39
20 121 0.36% 119 0.42% 2907 0.41% 1 0.04% broadband-dynamic-central905.connect.com.fj
21 114 0.34% 62 0.22% 1844 0.26% 1 0.04% mail.zoomic.com.my
22 107 0.32% 84 0.30% 2058 0.29% 1 0.04% 193.219.226.163
23 106 0.32% 49 0.17% 1500 0.21% 1 0.04% 159.121.55.210.guam.net
24 105 0.31% 64 0.23% 1836 0.26% 1 0.04% bb116-15-27-18.singnet.com.sg
25 102 0.31% 96 0.34% 2702 0.38% 4 0.15% 195.229.236.214
26 102 0.31% 42 0.15% 874 0.12% 1 0.04% static.217.12.116.74.tmg.md
27 101 0.30% 94 0.33% 2281 0.32% 3 0.11% 202-156-9-2.cache.maxonline.com.sg
28 101 0.30% 98 0.35% 1542 0.22% 2 0.08% customer79-17.iplannetworks.net
29 99 0.30% 97 0.34% 2000 0.28% 4 0.15% 203.87.200.30
30 99 0.30% 96 0.34% 2808 0.40% 4 0.15% 213.42.21.61

Top 10 of 1737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 1.42% 364 1.29% 7387 1.05% 12 0.46% 52.60.in-addr.arpa.tm.net.my
2 321 0.96% 286 1.01% 5751 0.82% 14 0.54% 51.60.in-addr.arpa.tm.net.my
3 207 0.62% 192 0.68% 5625 0.80% 12 0.46% 82.124.in-addr.arpa.tm.net.my
4 209 0.63% 192 0.68% 5041 0.72% 9 0.34% 202-156-9-1.cache.maxonline.com.sg
5 219 0.66% 170 0.60% 5038 0.72% 6 0.23% 202-156-8-10.cache.maxonline.com.sg
6 253 0.76% 174 0.61% 4659 0.66% 6 0.23% 202-156-8-12.cache.maxonline.com.sg
7 219 0.66% 174 0.61% 4520 0.64% 9 0.34% 202-156-8-11.cache.maxonline.com.sg
8 313 0.94% 309 1.09% 3868 0.55% 1 0.04% 221.127.148.232
9 151 0.45% 144 0.51% 3717 0.53% 2 0.08% adsl233.dyn118.pacific.net.sg
10 180 0.54% 134 0.47% 3473 0.49% 4 0.15% 202.176.220.45

Top 30 of 269 Total Referrers
# Hits Referrer
1 4874 14.59% - (Direct Request)
2 362 1.08% http://search.yahoo.com/search
3 123 0.37% http://www.google.com/search
4 109 0.33% http://blog.statcounter.com/
5 96 0.29% http://www.google.com.sg/search
6 89 0.27% http://72.30.186.56/babelfish/translate_url_content
7 68 0.20% http://66.218.69.11/search/cache
8 61 0.18% http://www.google.ca/search
9 60 0.18% http://malaysia.search.yahoo.com/search
10 32 0.10% http://72.14.253.104/search
11 29 0.09% http://202.165.98.229/babelfish/translate_url_content
12 28 0.08% http://www.google.co.uk/search
13 22 0.07% http://216.109.125.130/search/cache
14 22 0.07% http://images.google.ca/imgres
15 22 0.07% http://www.google.com.ph/search
16 21 0.06% http://www.google.com.au/search
17 19 0.06% http://64.233.183.104/search
18 18 0.05% http://search.live.com/results.aspx
19 17 0.05% http://72.14.205.104/search
20 13 0.04% http://uk.search.yahoo.com/search
21 12 0.04% http://images.google.com/imgres
22 12 0.04% http://sg.search.yahoo.com/search
23 12 0.04% http://tw.search.yahoo.com/search
24 11 0.03% http://asia.search.yahoo.com/search
25 11 0.03% http://www.google.com.my/search
26 10 0.03% http://fr.babelfish.yahoo.com/translate_url
27 9 0.03% http://www.magicwin.com.my/chinese/index.htm
28 8 0.02% http://www.google.co.in/search
29 8 0.02% http://www.mipe.com.my/
30 8 0.02% http://www.nstpi.com.my/

Top 20 of 488 Total Search Strings
# Hits Search String
1 47 6.33% australia migration
2 41 5.52% migration to australia
3 20 2.69% australia immigration
4 12 1.62% emigration to australia
5 11 1.48% canada migration
6 10 1.35% canada immigration
7 9 1.21% canada permanent residence
8 9 1.21% permanent residence canada
9 7 0.94% canada emigration
10 7 0.94% migration to canada
11 6 0.81% live-in caregiver program of australia
12 6 0.81% skilled migration to canada
13 4 0.54% application for migration to canada
14 4 0.54% canadian residence
15 4 0.54% emigration australia
16 4 0.54% emigration canada
17 4 0.54% free migration to canada
18 4 0.54% immigration canada
19 4 0.54% migrating to canada
20 4 0.54% migration australia

Top 15 of 348 Total User Agents
# Hits User Agent
1 5713 17.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5335 15.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2502 7.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1590 4.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1513 4.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 1185 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1100 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 917 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 734 2.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
10 643 1.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 628 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 589 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 448 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 379 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 362 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for September 2007

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 12030 36.01% 10498 37.07% 258451 36.81% Unresolved/Unknown
2 5099 15.26% 4311 15.22% 88292 12.57% Malaysia
3 4580 13.71% 3944 13.93% 101030 14.39% Network
4 3394 10.16% 2698 9.53% 73408 10.45% Singapore
5 3240 9.70% 2636 9.31% 65954 9.39% US Commercial
6 660 1.98% 584 2.06% 14654 2.09% Australia
7 656 1.96% 600 2.12% 17396 2.48% Canada
8 492 1.47% 470 1.66% 11482 1.64% India
9 243 0.73% 228 0.80% 5483 0.78% New Zealand (Aotearoa)
10 231 0.69% 192 0.68% 5191 0.74% United Kingdom
11 198 0.59% 166 0.59% 4044 0.58% Japan
12 169 0.51% 167 0.59% 4154 0.59% Philippines
13 144 0.43% 115 0.41% 2832 0.40% China
14 138 0.41% 136 0.48% 3259 0.46% Fiji
15 133 0.40% 113 0.40% 2723 0.39% Brunei Darussalam
16 124 0.37% 78 0.28% 1949 0.28% Morocco
17 114 0.34% 54 0.19% 1076 0.15% Moldova
18 110 0.33% 108 0.38% 3282 0.47% US Educational
19 105 0.31% 100 0.35% 2422 0.35% South Africa
20 100 0.30% 97 0.34% 2729 0.39% Mexico
21 100 0.30% 76 0.27% 2053 0.29% Turkey
22 97 0.29% 93 0.33% 1840 0.26% United Arab Emirates
23 82 0.25% 78 0.28% 2006 0.29% Pakistan
24 79 0.24% 75 0.26% 1601 0.23% Belgium
25 72 0.22% 71 0.25% 1822 0.26% Bosnia and Herzegovina
26 69 0.21% 67 0.24% 1629 0.23% Netherlands
27 64 0.19% 58 0.20% 1474 0.21% Germany
28 61 0.18% 58 0.20% 1531 0.22% Romania
29 59 0.18% 56 0.20% 1815 0.26% Saudi Arabia
30 57 0.17% 47 0.17% 1228 0.17% Russian Federation


Generated by Webalizer Version 2.01