Usage Statistics for emigration-center.net

Summary Period: November 2007
Generated 01-Dec-2007 02:29 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 28940
Total Files 23668
Total Pages 5087
Total Visits 2824
Total KBytes 624505
Total Unique Sites 1619
Total Unique URLs 273
Total Unique Referrers 238
Total Unique User Agents 291
. Avg Max
Hits per Hour 40 321
Hits per Day 964 1833
Files per Day 788 1258
Pages per Day 169 327
Visits per Day 94 130
KBytes per Day 20817 32710
Hits by Response Code
Code 200 - OK 23668
Code 206 - Partial Content 138
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3446
Code 404 - Not Found 1664
Code 405 - Method Not Allowed 23

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1192 4.12% 1017 4.30% 323 6.35% 106 3.75% 102 6.30% 28632 4.58%
2 809 2.80% 645 2.73% 160 3.15% 84 2.97% 87 5.37% 18912 3.03%
3 776 2.68% 587 2.48% 131 2.58% 91 3.22% 83 5.13% 15616 2.50%
4 618 2.14% 573 2.42% 138 2.71% 91 3.22% 96 5.93% 15352 2.46%
5 896 3.10% 754 3.19% 147 2.89% 103 3.65% 102 6.30% 19544 3.13%
6 822 2.84% 737 3.11% 146 2.87% 76 2.69% 80 4.94% 20782 3.33%
7 1833 6.33% 1169 4.94% 241 4.74% 105 3.72% 112 6.92% 29572 4.74%
8 726 2.51% 583 2.46% 151 2.97% 87 3.08% 104 6.42% 15668 2.51%
9 665 2.30% 572 2.42% 122 2.40% 78 2.76% 78 4.82% 16188 2.59%
10 802 2.77% 707 2.99% 106 2.08% 76 2.69% 73 4.51% 18027 2.89%
11 999 3.45% 868 3.67% 165 3.24% 92 3.26% 87 5.37% 22428 3.59%
12 1417 4.90% 1258 5.32% 256 5.03% 125 4.43% 118 7.29% 32710 5.24%
13 1193 4.12% 981 4.14% 204 4.01% 110 3.90% 111 6.86% 26392 4.23%
14 979 3.38% 838 3.54% 143 2.81% 93 3.29% 86 5.31% 21858 3.50%
15 792 2.74% 712 3.01% 116 2.28% 85 3.01% 104 6.42% 19073 3.05%
16 597 2.06% 519 2.19% 111 2.18% 95 3.36% 89 5.50% 12765 2.04%
17 808 2.79% 668 2.82% 163 3.20% 100 3.54% 101 6.24% 17113 2.74%
18 558 1.93% 503 2.13% 124 2.44% 97 3.43% 83 5.13% 12520 2.00%
19 1113 3.85% 870 3.68% 169 3.32% 93 3.29% 84 5.19% 23267 3.73%
20 879 3.04% 732 3.09% 132 2.59% 82 2.90% 73 4.51% 18695 2.99%
21 899 3.11% 742 3.14% 150 2.95% 103 3.65% 98 6.05% 19374 3.10%
22 1060 3.66% 882 3.73% 158 3.11% 108 3.82% 114 7.04% 22945 3.67%
23 1033 3.57% 746 3.15% 181 3.56% 72 2.55% 75 4.63% 19934 3.19%
24 708 2.45% 559 2.36% 126 2.48% 78 2.76% 68 4.20% 14292 2.29%
25 957 3.31% 674 2.85% 152 2.99% 80 2.83% 75 4.63% 18256 2.92%
26 1211 4.18% 977 4.13% 182 3.58% 102 3.61% 91 5.62% 26402 4.23%
27 1010 3.49% 872 3.68% 220 4.32% 117 4.14% 99 6.11% 22083 3.54%
28 1449 5.01% 1199 5.07% 327 6.43% 130 4.60% 112 6.92% 29641 4.75%
29 1195 4.13% 946 4.00% 172 3.38% 93 3.29% 85 5.25% 25296 4.05%
30 944 3.26% 778 3.29% 171 3.36% 77 2.73% 71 4.39% 21169 3.39%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1377 4.76% 38 1157 4.89% 7 229 4.50% 1019 30556 4.89%
1 39 1172 4.05% 27 821 3.47% 6 194 3.81% 724 21708 3.48%
2 33 998 3.45% 30 910 3.84% 6 197 3.87% 828 24848 3.98%
3 23 713 2.46% 21 636 2.69% 5 177 3.48% 571 17140 2.74%
4 22 683 2.36% 18 546 2.31% 4 147 2.89% 645 19350 3.10%
5 30 921 3.18% 24 739 3.12% 4 147 2.89% 696 20871 3.34%
6 21 654 2.26% 18 569 2.40% 5 161 3.16% 556 16674 2.67%
7 38 1144 3.95% 33 1000 4.23% 9 274 5.39% 892 26764 4.29%
8 33 1013 3.50% 29 877 3.71% 7 211 4.15% 837 25112 4.02%
9 32 982 3.39% 28 846 3.57% 5 174 3.42% 765 22942 3.67%
10 43 1298 4.49% 37 1114 4.71% 7 219 4.31% 943 28284 4.53%
11 48 1465 5.06% 43 1315 5.56% 7 222 4.36% 1067 32002 5.12%
12 53 1604 5.54% 42 1283 5.42% 8 247 4.86% 1111 33332 5.34%
13 35 1064 3.68% 32 960 4.06% 6 192 3.77% 774 23233 3.72%
14 52 1560 5.39% 42 1283 5.42% 9 270 5.31% 1098 32932 5.27%
15 32 961 3.32% 23 711 3.00% 5 176 3.46% 606 18192 2.91%
16 57 1723 5.95% 40 1224 5.17% 8 263 5.17% 1071 32116 5.14%
17 60 1818 6.28% 46 1401 5.92% 9 292 5.74% 1199 35983 5.76%
18 55 1668 5.76% 45 1377 5.82% 8 269 5.29% 1170 35086 5.62%
19 38 1141 3.94% 30 926 3.91% 7 210 4.13% 782 23466 3.76%
20 39 1193 4.12% 30 921 3.89% 6 195 3.83% 770 23089 3.70%
21 44 1331 4.60% 35 1058 4.47% 7 222 4.36% 946 28383 4.54%
22 44 1337 4.62% 36 1096 4.63% 7 214 4.21% 972 29154 4.67%
23 37 1120 3.87% 29 898 3.79% 6 185 3.64% 776 23288 3.73%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 1281 4.43% 21922 3.51% /
2 1174 4.06% 348 0.06% /menu/mmmenu2_175x16_up.gif
3 1171 4.05% 334 0.05% /menu/mmmenu3_175x16_up.gif
4 1164 4.02% 347 0.06% /menu/mmmenu1_175x16_up.gif
5 1162 4.02% 334 0.05% /menu/mmmenu4_175x16_up.gif
6 1096 3.79% 26337 4.22% /menu/mm_menu.js
7 1045 3.61% 61083 9.78% /images/top.jpg
8 1032 3.57% 29307 4.69% /menu/nav.jpg
9 1024 3.54% 0 0.00% /images/bg7.jpg
10 710 2.45% 17348 2.78% /canada.html
11 492 1.70% 3602 0.58% /images/button.jpg
12 394 1.36% 32522 5.21% /images/banner_can.jpg
13 374 1.29% 41193 6.60% /images/province.jpg
14 366 1.26% 10100 1.62% /images/can_pic.jpg
15 361 1.25% 17412 2.79% /images/gdp2.jpg
16 349 1.21% 77885 12.47% /images/banner.gif
17 345 1.19% 22735 3.64% /images/can_pic2.jpg
18 344 1.19% 628 0.10% /images/bg.gif
19 344 1.19% 4658 0.75% /images/menu_can.jpg
20 341 1.18% 7298 1.17% /images/welcome.jpg
21 340 1.17% 4956 0.79% /images/menu_can2.jpg
22 335 1.16% 4485 0.72% /images/menu_can3.jpg
23 333 1.15% 4397 0.70% /images/menu_can4.jpg
24 333 1.15% 4380 0.70% /images/menu_can5.jpg
25 329 1.14% 248 0.04% /images/bg2.gif
26 326 1.13% 3617 0.58% /images/canada_icon.jpg
27 319 1.10% 3499 0.56% /images/aust_icon.jpg
28 318 1.10% 3729 0.60% /images/live_icon.jpg
29 313 1.08% 3265 0.52% /images/canada_more.jpg
30 307 1.06% 3296 0.53% /images/aust_more.jpg

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 349 1.21% 77885 12.47% /images/banner.gif
2 1045 3.61% 61083 9.78% /images/top.jpg
3 374 1.29% 41193 6.60% /images/province.jpg
4 394 1.36% 32522 5.21% /images/banner_can.jpg
5 1032 3.57% 29307 4.69% /menu/nav.jpg
6 1096 3.79% 26337 4.22% /menu/mm_menu.js
7 345 1.19% 22735 3.64% /images/can_pic2.jpg
8 1281 4.43% 21922 3.51% /
9 361 1.25% 17412 2.79% /images/gdp2.jpg
10 710 2.45% 17348 2.78% /canada.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 1281 4.43% 1134 40.24% /
2 710 2.45% 549 19.48% /canada.html
3 141 0.49% 103 3.66% /form.html
4 105 0.36% 57 2.02% /care.html
5 140 0.48% 51 1.81% /events.html
6 156 0.54% 49 1.74% /about_us.html
7 80 0.28% 49 1.74% /apply.html
8 83 0.29% 49 1.74% /test.html
9 107 0.37% 47 1.67% /austassfrm.html
10 214 0.74% 46 1.63% /contact.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 1281 4.43% 893 31.81% /
2 710 2.45% 499 17.78% /canada.html
3 141 0.49% 113 4.03% /form.html
4 214 0.74% 99 3.53% /contact.html
5 180 0.62% 60 2.14% /aust.html
6 105 0.36% 57 2.03% /care.html
7 117 0.40% 56 2.00% /skilled_canada.html
8 140 0.48% 54 1.92% /events.html
9 156 0.54% 53 1.89% /about_us.html
10 107 0.37% 51 1.82% /austassfrm.html

Top 30 of 1619 Total Sites
# Hits Files KBytes Visits Hostname
1 532 1.84% 58 0.25% 1382 0.22% 2 0.07% mail.petroval.com.sg
2 464 1.60% 226 0.95% 6154 0.99% 9 0.32% 202-156-8-10.cache.maxonline.com.sg
3 337 1.16% 218 0.92% 6951 1.11% 9 0.32% 202-156-9-1.cache.maxonline.com.sg
4 279 0.96% 67 0.28% 1909 0.31% 1 0.04% mraftop.static.otenet.gr
5 227 0.78% 215 0.91% 11487 1.84% 1 0.04% adsl-71-145-176-191.dsl.austtx.sbcglobal.net
6 222 0.77% 197 0.83% 4491 0.72% 13 0.46% 82.124.in-addr.arpa.tm.net.my
7 210 0.73% 73 0.31% 2178 0.35% 2 0.07% 60.48.148.190
8 196 0.68% 119 0.50% 3176 0.51% 5 0.18% 202-156-8-11.cache.maxonline.com.sg
9 191 0.66% 163 0.69% 3844 0.62% 5 0.18% 77-96-114-138.cable.ubr01.croy.blueyonder.co.uk
10 186 0.64% 177 0.75% 3305 0.53% 7 0.25% 51.60.in-addr.arpa.tm.net.my
11 180 0.62% 98 0.41% 2663 0.43% 97 3.43% by1sch4030517.phx.gbl
12 164 0.57% 130 0.55% 3513 0.56% 8 0.28% 202-156-8-12.cache.maxonline.com.sg
13 155 0.54% 65 0.27% 1824 0.29% 1 0.04% host.217.54.171.108.nile-online.net
14 154 0.53% 115 0.49% 3012 0.48% 5 0.18% 52.60.in-addr.arpa.tm.net.my
15 152 0.53% 122 0.52% 3453 0.55% 3 0.11% 203.127.83.130
16 148 0.51% 103 0.44% 2685 0.43% 6 0.21% 202-156-9-3.cache.maxonline.com.sg
17 138 0.48% 130 0.55% 3419 0.55% 4 0.14% cm4.gamma9.maxonline.com.sg
18 136 0.47% 40 0.17% 858 0.14% 1 0.04% bb121-6-228-79.singnet.com.sg
19 120 0.41% 34 0.14% 898 0.14% 2 0.07% host.217.54.171.74.nile-online.net
20 114 0.39% 81 0.34% 2069 0.33% 2 0.07% bb219-75-7-45.singnet.com.sg
21 113 0.39% 20 0.08% 617 0.10% 1 0.04% cpe0040f4f6e689-cm00159a66233a.cpe.net.cable.rogers.com
22 105 0.36% 53 0.22% 1488 0.24% 2 0.07% adsl135.dyn209.pacific.net.sg
23 104 0.36% 60 0.25% 1376 0.22% 4 0.14% 123.49.40.140
24 104 0.36% 29 0.12% 959 0.15% 2 0.07% 187.49.111.218.brf03-home.tm.net.my
25 104 0.36% 89 0.38% 2766 0.44% 1 0.04% 190.86.76.119
26 101 0.35% 37 0.16% 1002 0.16% 42 1.49% crawl-66-249-67-193.googlebot.com
27 99 0.34% 62 0.26% 568 0.09% 2 0.07% 210.19.204.110
28 98 0.34% 94 0.40% 1605 0.26% 1 0.04% 202-46-116-218.cnx.com.my
29 98 0.34% 54 0.23% 1524 0.24% 1 0.04% cpe0018de2613e8-cm00080d0f2248.cpe.net.cable.rogers.com
30 97 0.34% 69 0.29% 1705 0.27% 2 0.07% 230.192.48.60.klj02-home.tm.net.my

Top 10 of 1619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 0.78% 215 0.91% 11487 1.84% 1 0.04% adsl-71-145-176-191.dsl.austtx.sbcglobal.net
2 337 1.16% 218 0.92% 6951 1.11% 9 0.32% 202-156-9-1.cache.maxonline.com.sg
3 464 1.60% 226 0.95% 6154 0.99% 9 0.32% 202-156-8-10.cache.maxonline.com.sg
4 222 0.77% 197 0.83% 4491 0.72% 13 0.46% 82.124.in-addr.arpa.tm.net.my
5 191 0.66% 163 0.69% 3844 0.62% 5 0.18% 77-96-114-138.cable.ubr01.croy.blueyonder.co.uk
6 164 0.57% 130 0.55% 3513 0.56% 8 0.28% 202-156-8-12.cache.maxonline.com.sg
7 152 0.53% 122 0.52% 3453 0.55% 3 0.11% 203.127.83.130
8 138 0.48% 130 0.55% 3419 0.55% 4 0.14% cm4.gamma9.maxonline.com.sg
9 186 0.64% 177 0.75% 3305 0.53% 7 0.25% 51.60.in-addr.arpa.tm.net.my
10 196 0.68% 119 0.50% 3176 0.51% 5 0.18% 202-156-8-11.cache.maxonline.com.sg

Top 30 of 238 Total Referrers
# Hits Referrer
1 4435 15.32% - (Direct Request)
2 185 0.64% http://blog.statcounter.com/
3 178 0.62% http://search.yahoo.com/search
4 135 0.47% http://www.google.com/search
5 133 0.46% http://www.google.com.sg/search
6 121 0.42% http://64.233.179.104/translate_c
7 84 0.29% http://216.109.125.130/search/cache
8 84 0.29% http://www.google.ca/search
9 47 0.16% http://72.14.203.104/translate_c
10 45 0.16% http://malaysia.search.yahoo.com/search
11 38 0.13% http://search.live.com/results.aspx
12 36 0.12% http://www.google.co.uk/search
13 29 0.10% http://203.84.199.31/language/translatedPage2
14 26 0.09% http://www.google.co.in/search
15 22 0.08% http://images.google.com/imgres
16 21 0.07% http://www.google.com.au/search
17 19 0.07% http://72.30.186.56/babelfish/translate_url_content
18 18 0.06% http://64.233.167.104/search
19 11 0.04% http://translate.google.com/translate
20 10 0.03% http://images.google.ca/imgres
21 9 0.03% http://209.85.165.104/search
22 9 0.03% http://72.14.205.104/search
23 9 0.03% http://www.asiaconnect.com.my/rtm-net/
24 9 0.03% http://www.google.com.ph/search
25 8 0.03% http://search.msn.com.sg/results.aspx
26 8 0.03% http://www.google.com.pk/search
27 7 0.02% http://www.newmalaysia.com.my/news/
28 7 0.02% http://www.nstpi.com.my/
29 7 0.02% http://www.scci.net.my/
30 7 0.02% http://www.xchange.com.my/

Top 20 of 372 Total Search Strings
# Hits Search String
1 33 5.43% australia migration
2 31 5.10% migration to australia
3 18 2.96% migrate to canada
4 16 2.63% application for family immigration to australia
5 16 2.63% permanent residence canada
6 13 2.14% canada immigration
7 12 1.97% australia immigration
8 8 1.32% canada
9 6 0.99% canada residence
10 6 0.99% immigration agent
11 6 0.99% migration to canada
12 5 0.82% www.emigration center
13 4 0.66% emigration australia
14 4 0.66% immigration to australia
15 4 0.66% migrate to australia
16 4 0.66% pr application australia
17 3 0.49% australia or canada
18 3 0.49% canada permanent residence
19 3 0.49% ec@emigration-center.com
20 3 0.49% emigration to australia

Top 15 of 291 Total User Agents
# Hits User Agent
1 6218 21.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3704 12.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1989 6.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
4 1783 6.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1475 5.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 773 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 773 2.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 726 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 553 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 516 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 479 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 444 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
13 391 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
14 321 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 308 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for November 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 8791 30.38% 7471 31.57% 191099 30.60% Unresolved/Unknown
2 4865 16.81% 4084 17.26% 115250 18.45% Network
3 4637 16.02% 3144 13.28% 82825 13.26% Singapore
4 3257 11.25% 2682 11.33% 72261 11.57% US Commercial
5 2590 8.95% 2104 8.89% 49969 8.00% Malaysia
6 693 2.39% 641 2.71% 19297 3.09% Canada
7 661 2.28% 583 2.46% 14786 2.37% United Kingdom
8 587 2.03% 551 2.33% 14127 2.26% Australia
9 281 0.97% 69 0.29% 1958 0.31% Greece
10 201 0.69% 197 0.83% 5280 0.85% Japan
11 177 0.61% 173 0.73% 4603 0.74% India
12 131 0.45% 126 0.53% 3822 0.61% US Educational
13 121 0.42% 117 0.49% 3281 0.53% Germany
14 115 0.40% 105 0.44% 2627 0.42% China
15 108 0.37% 102 0.43% 2606 0.42% Mexico
16 99 0.34% 98 0.41% 2509 0.40% United Arab Emirates
17 99 0.34% 92 0.39% 2327 0.37% South Africa
18 85 0.29% 83 0.35% 2531 0.41% Indonesia
19 83 0.29% 81 0.34% 1604 0.26% Austria
20 79 0.27% 76 0.32% 1692 0.27% New Zealand (Aotearoa)
21 71 0.25% 70 0.30% 1402 0.22% Brunei Darussalam
22 68 0.23% 65 0.27% 1503 0.24% Pakistan
23 67 0.23% 63 0.27% 1219 0.20% Philippines
24 62 0.21% 55 0.23% 1487 0.24% Italy
25 62 0.21% 61 0.26% 1448 0.23% Thailand
26 60 0.21% 60 0.25% 1550 0.25% Sri Lanka
27 60 0.21% 59 0.25% 1667 0.27% Macedonia
28 56 0.19% 52 0.22% 1297 0.21% Czech Republic
29 50 0.17% 49 0.21% 1214 0.19% Netherlands
30 49 0.17% 48 0.20% 1132 0.18% Ghana


Generated by Webalizer Version 2.01