Usage Statistics for emigration-center.net

Summary Period: February 2008
Generated 01-Mar-2008 02:30 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 38048
Total Files 32008
Total Pages 6300
Total Visits 3469
Total KBytes 790959
Total Unique Sites 1882
Total Unique URLs 269
Total Unique Referrers 258
Total Unique User Agents 341
. Avg Max
Hits per Hour 54 616
Hits per Day 1312 2592
Files per Day 1103 2241
Pages per Day 217 357
Visits per Day 119 162
KBytes per Day 27274 48136
Hits by Response Code
Code 200 - OK 32008
Code 206 - Partial Content 160
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3867
Code 404 - Not Found 1994
Code 405 - Method Not Allowed 15

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 837 2.20% 727 2.27% 137 2.17% 94 2.71% 100 5.31% 18084 2.29%
2 915 2.40% 824 2.57% 199 3.16% 121 3.49% 118 6.27% 21808 2.76%
3 1150 3.02% 873 2.73% 184 2.92% 111 3.20% 97 5.15% 21891 2.77%
4 1103 2.90% 911 2.85% 322 5.11% 115 3.32% 111 5.90% 22434 2.84%
5 1405 3.69% 1169 3.65% 324 5.14% 140 4.04% 139 7.39% 28266 3.57%
6 1164 3.06% 999 3.12% 161 2.56% 102 2.94% 113 6.00% 26550 3.36%
7 1388 3.65% 1136 3.55% 188 2.98% 110 3.17% 112 5.95% 27887 3.53%
8 1132 2.98% 1038 3.24% 160 2.54% 97 2.80% 98 5.21% 26745 3.38%
9 1101 2.89% 901 2.81% 170 2.70% 100 2.88% 104 5.53% 24084 3.04%
10 740 1.94% 635 1.98% 127 2.02% 85 2.45% 87 4.62% 16998 2.15%
11 1418 3.73% 1314 4.11% 233 3.70% 123 3.55% 119 6.32% 26419 3.34%
12 1498 3.94% 1299 4.06% 223 3.54% 113 3.26% 112 5.95% 32243 4.08%
13 1499 3.94% 1172 3.66% 224 3.56% 111 3.20% 111 5.90% 29918 3.78%
14 815 2.14% 699 2.18% 155 2.46% 105 3.03% 100 5.31% 17742 2.24%
15 934 2.45% 830 2.59% 178 2.83% 122 3.52% 112 5.95% 18691 2.36%
16 1449 3.81% 994 3.11% 226 3.59% 116 3.34% 97 5.15% 25368 3.21%
17 975 2.56% 878 2.74% 196 3.11% 114 3.29% 103 5.47% 22813 2.88%
18 1772 4.66% 1643 5.13% 204 3.24% 114 3.29% 121 6.43% 37724 4.77%
19 1561 4.10% 1279 4.00% 258 4.10% 155 4.47% 154 8.18% 31973 4.04%
20 1249 3.28% 1078 3.37% 150 2.38% 110 3.17% 109 5.79% 25827 3.27%
21 2592 6.81% 2241 7.00% 357 5.67% 162 4.67% 160 8.50% 48136 6.09%
22 1599 4.20% 1400 4.37% 276 4.38% 153 4.41% 156 8.29% 37016 4.68%
23 923 2.43% 716 2.24% 202 3.21% 127 3.66% 118 6.27% 18275 2.31%
24 1013 2.66% 842 2.63% 161 2.56% 117 3.37% 107 5.69% 21443 2.71%
25 1666 4.38% 1449 4.53% 262 4.16% 145 4.18% 152 8.08% 38327 4.85%
26 1341 3.52% 1205 3.76% 223 3.54% 123 3.55% 132 7.01% 30373 3.84%
27 2135 5.61% 1510 4.72% 274 4.35% 125 3.60% 127 6.75% 38245 4.84%
28 1367 3.59% 1139 3.56% 247 3.92% 133 3.83% 145 7.70% 27467 3.47%
29 1307 3.44% 1107 3.46% 279 4.43% 130 3.75% 130 6.91% 28212 3.57%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1925 5.06% 52 1531 4.78% 10 295 4.68% 1378 39976 5.05%
1 50 1470 3.86% 42 1235 3.86% 7 216 3.43% 1135 32916 4.16%
2 49 1434 3.77% 42 1221 3.81% 8 258 4.10% 1100 31906 4.03%
3 37 1099 2.89% 34 1006 3.14% 7 205 3.25% 809 23455 2.97%
4 35 1027 2.70% 30 892 2.79% 5 157 2.49% 808 23440 2.96%
5 36 1068 2.81% 31 925 2.89% 7 203 3.22% 836 24240 3.06%
6 31 926 2.43% 26 778 2.43% 7 212 3.37% 704 20424 2.58%
7 27 810 2.13% 21 637 1.99% 6 189 3.00% 593 17202 2.17%
8 34 1006 2.64% 29 859 2.68% 5 163 2.59% 814 23616 2.99%
9 46 1352 3.55% 40 1187 3.71% 9 284 4.51% 1070 31017 3.92%
10 58 1682 4.42% 51 1487 4.65% 9 287 4.56% 1256 36411 4.60%
11 63 1854 4.87% 57 1662 5.19% 9 283 4.49% 1412 40947 5.18%
12 62 1802 4.74% 49 1444 4.51% 11 335 5.32% 1273 36930 4.67%
13 93 2700 7.10% 82 2406 7.52% 12 360 5.71% 1687 48921 6.19%
14 71 2070 5.44% 51 1491 4.66% 10 310 4.92% 1287 37337 4.72%
15 77 2243 5.90% 63 1847 5.77% 13 388 6.16% 1556 45116 5.70%
16 77 2254 5.92% 58 1709 5.34% 12 376 5.97% 1482 42975 5.43%
17 44 1297 3.41% 33 979 3.06% 9 265 4.21% 836 24233 3.06%
18 53 1554 4.08% 46 1344 4.20% 8 232 3.68% 1009 29248 3.70%
19 58 1700 4.47% 47 1382 4.32% 9 277 4.40% 1208 35043 4.43%
20 56 1651 4.34% 51 1482 4.63% 7 215 3.41% 1196 34693 4.39%
21 51 1499 3.94% 47 1387 4.33% 7 230 3.65% 1151 33376 4.22%
22 62 1823 4.79% 54 1573 4.91% 9 273 4.33% 1361 39462 4.99%
23 62 1802 4.74% 53 1544 4.82% 9 287 4.56% 1313 38075 4.81%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 1897 4.99% 588 0.07% /menu/mmmenu3_175x16_up.gif
2 1746 4.59% 566 0.07% /menu/mmmenu2_175x16_up.gif
3 1732 4.55% 541 0.07% /menu/mmmenu4_175x16_up.gif
4 1635 4.30% 540 0.07% /menu/mmmenu1_175x16_up.gif
5 1572 4.13% 27208 3.44% /
6 1447 3.80% 36561 4.62% /menu/mm_menu.js
7 1412 3.71% 0 0.00% /images/bg7.jpg
8 1403 3.69% 85891 10.86% /images/top.jpg
9 1385 3.64% 41347 5.23% /menu/nav.jpg
10 688 1.81% 4927 0.62% /images/button.jpg
11 662 1.74% 15711 1.99% /canada.html
12 454 1.19% 39063 4.94% /images/banner_can.jpg
13 428 1.12% 48850 6.18% /images/province.jpg
14 422 1.11% 12006 1.52% /images/can_pic.jpg
15 418 1.10% 95171 12.03% /images/banner.gif
16 414 1.09% 764 0.10% /images/bg.gif
17 410 1.08% 5689 0.72% /images/menu_can.jpg
18 409 1.07% 20575 2.60% /images/gdp2.jpg
19 402 1.06% 6009 0.76% /images/menu_can2.jpg
20 401 1.05% 5490 0.69% /images/menu_can3.jpg
21 396 1.04% 8623 1.09% /images/welcome.jpg
22 394 1.04% 302 0.04% /images/bg2.gif
23 392 1.03% 5308 0.67% /images/menu_can4.jpg
24 391 1.03% 26796 3.39% /images/can_pic2.jpg
25 388 1.02% 5229 0.66% /images/menu_can5.jpg
26 383 1.01% 4313 0.55% /images/canada_icon.jpg
27 375 0.99% 4199 0.53% /images/aust_icon.jpg
28 361 0.95% 4391 0.56% /images/live_icon.jpg
29 359 0.94% 3846 0.49% /images/canada_more.jpg
30 358 0.94% 118 0.01% /menu/mmmenu2_175x16_over.gif

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 418 1.10% 95171 12.03% /images/banner.gif
2 1403 3.69% 85891 10.86% /images/top.jpg
3 428 1.12% 48850 6.18% /images/province.jpg
4 1385 3.64% 41347 5.23% /menu/nav.jpg
5 454 1.19% 39063 4.94% /images/banner_can.jpg
6 1447 3.80% 36561 4.62% /menu/mm_menu.js
7 1572 4.13% 27208 3.44% /
8 391 1.03% 26796 3.39% /images/can_pic2.jpg
9 409 1.07% 20575 2.60% /images/gdp2.jpg
10 263 0.69% 19354 2.45% /images/banner_aust.jpg

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 1572 4.13% 1430 41.29% /
2 662 1.74% 463 13.37% /canada.html
3 191 0.50% 117 3.38% /care.html
4 146 0.38% 101 2.92% /test.html
5 212 0.56% 70 2.02% /about_us.html
6 174 0.46% 70 2.02% /events.html
7 88 0.23% 65 1.88% /apply.html
8 293 0.77% 60 1.73% /contact.html
9 101 0.27% 52 1.50% /form.html
10 99 0.26% 45 1.30% /austassfrm.html

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 1572 4.13% 1158 33.49% /
2 662 1.74% 415 12.00% /canada.html
3 293 0.77% 136 3.93% /contact.html
4 191 0.50% 116 3.35% /care.html
5 244 0.64% 72 2.08% /aust.html
6 212 0.56% 71 2.05% /about_us.html
7 174 0.46% 68 1.97% /events.html
8 146 0.38% 67 1.94% /test.html
9 132 0.35% 65 1.88% /skilled_canada.html
10 101 0.27% 64 1.85% /form.html

Top 30 of 1882 Total Sites
# Hits Files KBytes Visits Hostname
1 894 2.35% 892 2.79% 10025 1.27% 4 0.12% 202.75.190.108
2 579 1.52% 340 1.06% 8749 1.11% 14 0.40% cm9.gamma8.maxonline.com.sg
3 369 0.97% 48 0.15% 1189 0.15% 1 0.03% beacon-ext.nus.edu.sg
4 357 0.94% 357 1.12% 3752 0.47% 1 0.03% 159.114.50.60.klj04-home.tm.net.my
5 335 0.88% 242 0.76% 5962 0.75% 9 0.26% 202-156-8-10.cache.maxonline.com.sg
6 312 0.82% 234 0.73% 5756 0.73% 8 0.23% cm13.gamma8.maxonline.com.sg
7 274 0.72% 46 0.14% 1148 0.15% 1 0.03% abts-tn-dynamic-041.172.164.122.airtelbroadband.in
8 245 0.64% 138 0.43% 3489 0.44% 6 0.17% 202-156-9-2.cache.maxonline.com.sg
9 226 0.59% 74 0.23% 2220 0.28% 2 0.06% 24.102.50.60.klj03-home.tm.net.my
10 224 0.59% 165 0.52% 4512 0.57% 5 0.14% 202-156-8-11.cache.maxonline.com.sg
11 206 0.54% 198 0.62% 6410 0.81% 8 0.23% 82.124.in-addr.arpa.tm.net.my
12 197 0.52% 79 0.25% 1467 0.19% 1 0.03% 57.83.50.60.klj05-home.tm.net.my
13 196 0.52% 195 0.61% 2497 0.32% 1 0.03% 313
14 183 0.48% 163 0.51% 4177 0.53% 6 0.17% 202-156-9-1.cache.maxonline.com.sg
15 183 0.48% 150 0.47% 3585 0.45% 8 0.23% 202-156-9-3.cache.maxonline.com.sg
16 174 0.46% 174 0.54% 2851 0.36% 1 0.03% 203.120.37.251
17 151 0.40% 29 0.09% 754 0.10% 1 0.03% 60.53.89.101
18 149 0.39% 96 0.30% 2574 0.33% 4 0.12% 202-156-8-12.cache.maxonline.com.sg
19 149 0.39% 117 0.37% 3001 0.38% 6 0.17% ndc1-b1-premium.cache.maxonline.com.sg
20 144 0.38% 109 0.34% 1858 0.23% 4 0.12% 52.60.in-addr.arpa.tm.net.my
21 142 0.37% 136 0.42% 2246 0.28% 9 0.26% 51.60.in-addr.arpa.tm.net.my
22 132 0.35% 42 0.13% 1266 0.16% 1 0.03% bb219-75-10-2.singnet.com.sg
23 131 0.34% 101 0.32% 2646 0.33% 5 0.14% cm14.gamma8.maxonline.com.sg
24 129 0.34% 106 0.33% 2939 0.37% 5 0.14% cm4.gamma9.maxonline.com.sg
25 123 0.32% 26 0.08% 616 0.08% 1 0.03% bb220-255-124-213.singnet.com.sg
26 122 0.32% 120 0.37% 3319 0.42% 2 0.06% 61.14.95.129
27 119 0.31% 115 0.36% 3116 0.39% 2 0.06% bb116-14-80-46.singnet.com.sg
28 116 0.30% 46 0.14% 1400 0.18% 31 0.89% crawl-66-249-67-83.googlebot.com
29 115 0.30% 47 0.15% 1531 0.19% 1 0.03% 219.93.82.202
30 109 0.29% 70 0.22% 1778 0.22% 2 0.06% corals-ext.nus.edu.sg

Top 10 of 1882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 894 2.35% 892 2.79% 10025 1.27% 4 0.12% 202.75.190.108
2 579 1.52% 340 1.06% 8749 1.11% 14 0.40% cm9.gamma8.maxonline.com.sg
3 206 0.54% 198 0.62% 6410 0.81% 8 0.23% 82.124.in-addr.arpa.tm.net.my
4 335 0.88% 242 0.76% 5962 0.75% 9 0.26% 202-156-8-10.cache.maxonline.com.sg
5 312 0.82% 234 0.73% 5756 0.73% 8 0.23% cm13.gamma8.maxonline.com.sg
6 224 0.59% 165 0.52% 4512 0.57% 5 0.14% 202-156-8-11.cache.maxonline.com.sg
7 183 0.48% 163 0.51% 4177 0.53% 6 0.17% 202-156-9-1.cache.maxonline.com.sg
8 357 0.94% 357 1.12% 3752 0.47% 1 0.03% 159.114.50.60.klj04-home.tm.net.my
9 183 0.48% 150 0.47% 3585 0.45% 8 0.23% 202-156-9-3.cache.maxonline.com.sg
10 245 0.64% 138 0.43% 3489 0.44% 6 0.17% 202-156-9-2.cache.maxonline.com.sg

Top 30 of 258 Total Referrers
# Hits Referrer
1 5506 14.47% - (Direct Request)
2 371 0.98% http://blog.statcounter.com/
3 208 0.55% http://www.google.com/search
4 193 0.51% http://search.yahoo.com/search
5 189 0.50% http://www.google.com.sg/search
6 119 0.31% http://www.google.ca/search
7 68 0.18% http://www.google.co.uk/search
8 57 0.15% http://search.live.com/results.aspx
9 38 0.10% http://malaysia.search.yahoo.com/search
10 34 0.09% http://209.85.173.104/search
11 33 0.09% http://images.google.com/imgres
12 31 0.08% http://66.218.69.11/search/cache
13 28 0.07% http://www.google.com.au/search
14 25 0.07% http://cc.msnscache.com/cache.aspx
15 24 0.06% http://72.14.253.104/search
16 24 0.06% http://www.google.co.in/search
17 24 0.06% http://www.google.com.ph/search
18 22 0.06% http://209.85.135.104/translate_c
19 18 0.05% http://72.14.205.104/search
20 17 0.04% http://uk.search.yahoo.com/search
21 15 0.04% http://search.msn.com/results.aspx
22 11 0.03% http://64.233.179.104/translate_c
23 11 0.03% http://images.google.ca/imgres
24 11 0.03% http://www.google.com.my/search
25 10 0.03% http://64.233.167.104/search
26 10 0.03% http://www.google.co.za/search
27 8 0.02% http://www.kloffe.com.my/
28 8 0.02% http://www.nstpi.com.my/
29 7 0.02% http://sg.search.yahoo.com/search
30 7 0.02% http://www.asiaconnect.com.my/rtm-net/live/index.html

Top 20 of 522 Total Search Strings
# Hits Search String
1 15 1.94% migrate to canada
2 14 1.81% australia migration
3 14 1.81% canada immigration
4 14 1.81% migration
5 13 1.68% migration to canada
6 12 1.55% canadian permanent residence
7 12 1.55% migration to australia
8 10 1.29% permanent residence canada
9 8 1.03% emigration to australia
10 7 0.90% immigration australia
11 7 0.90% immigration to australia
12 7 0.90% migrating to australia
13 7 0.90% permanent residency canada
14 6 0.78% immigration to canada
15 6 0.78% migrate canada
16 5 0.65% canada permanent residence
17 5 0.65% emmigration to australia
18 5 0.65% free migration to canada
19 5 0.65% immigration canada
20 5 0.65% migrating to canada

Top 15 of 341 Total User Agents
# Hits User Agent
1 5561 14.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3910 10.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3850 10.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2550 6.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2282 6.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
6 1500 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 1469 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1047 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 992 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 886 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
11 845 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 819 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 644 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 427 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
15 400 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 13588 35.71% 12009 37.52% 281035 35.53% Unresolved/Unknown
2 5702 14.99% 4935 15.42% 129032 16.31% Network
3 5556 14.60% 3948 12.33% 100028 12.65% Singapore
4 4226 11.11% 3604 11.26% 91140 11.52% US Commercial
5 2881 7.57% 2311 7.22% 51627 6.53% Malaysia
6 1323 3.48% 1136 3.55% 33425 4.23% Canada
7 691 1.82% 638 1.99% 14491 1.83% Australia
8 515 1.35% 470 1.47% 11960 1.51% United Kingdom
9 470 1.24% 229 0.72% 5780 0.73% India
10 345 0.91% 295 0.92% 7939 1.00% Mexico
11 273 0.72% 239 0.75% 6453 0.82% South Africa
12 185 0.49% 171 0.53% 5243 0.66% Pakistan
13 127 0.33% 122 0.38% 2851 0.36% Japan
14 118 0.31% 103 0.32% 2001 0.25% New Zealand (Aotearoa)
15 117 0.31% 96 0.30% 2394 0.30% Dominican Republic
16 112 0.29% 108 0.34% 2536 0.32% Philippines
17 100 0.26% 96 0.30% 1964 0.25% Fiji
18 84 0.22% 80 0.25% 1745 0.22% Germany
19 80 0.21% 78 0.24% 2593 0.33% France
20 76 0.20% 75 0.23% 1503 0.19% Brazil
21 67 0.18% 65 0.20% 2062 0.26% US Educational
22 63 0.17% 60 0.19% 1751 0.22% Poland
23 62 0.16% 60 0.19% 1505 0.19% Denmark
24 58 0.15% 56 0.17% 1586 0.20% Sweden
25 57 0.15% 56 0.17% 1598 0.20% Italy
26 56 0.15% 55 0.17% 1610 0.20% Thailand
27 54 0.14% 53 0.17% 1343 0.17% Nepal
28 54 0.14% 54 0.17% 1155 0.15% Romania
29 52 0.14% 51 0.16% 1205 0.15% Lithuania
30 47 0.12% 46 0.14% 801 0.10% Micronesia


Generated by Webalizer Version 2.01