Usage Statistics for emigration-center.net

Summary Period: April 2008
Generated 01-May-2008 02:37 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 45423
Total Files 37800
Total Pages 8839
Total Visits 4358
Total KBytes 965423
Total Unique Sites 2321
Total Unique URLs 276
Total Unique Referrers 266
Total Unique User Agents 363
. Avg Max
Hits per Hour 63 432
Hits per Day 1514 2212
Files per Day 1260 1877
Pages per Day 294 545
Visits per Day 145 254
KBytes per Day 32181 50344
Hits by Response Code
Code 200 - OK 37800
Code 206 - Partial Content 193
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4633
Code 400 - Bad Request 2
Code 404 - Not Found 2769
Code 405 - Method Not Allowed 24

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 2212 4.87% 1877 4.97% 431 4.88% 186 4.27% 186 8.01% 50344 5.21%
2 1872 4.12% 1440 3.81% 387 4.38% 241 5.53% 211 9.09% 36032 3.73%
3 2033 4.48% 1713 4.53% 545 6.17% 197 4.52% 181 7.80% 43145 4.47%
4 1898 4.18% 1579 4.18% 435 4.92% 254 5.83% 232 10.00% 46468 4.81%
5 1694 3.73% 1458 3.86% 401 4.54% 153 3.51% 155 6.68% 35196 3.65%
6 1363 3.00% 1107 2.93% 255 2.88% 112 2.57% 115 4.95% 24804 2.57%
7 1504 3.31% 1231 3.26% 319 3.61% 163 3.74% 158 6.81% 32106 3.33%
8 1657 3.65% 1440 3.81% 259 2.93% 124 2.85% 127 5.47% 37023 3.83%
9 1949 4.29% 1683 4.45% 287 3.25% 171 3.92% 177 7.63% 39162 4.06%
10 1568 3.45% 1407 3.72% 192 2.17% 107 2.46% 113 4.87% 36135 3.74%
11 1711 3.77% 1425 3.77% 243 2.75% 139 3.19% 145 6.25% 36518 3.78%
12 997 2.19% 848 2.24% 269 3.04% 117 2.68% 123 5.30% 21595 2.24%
13 1194 2.63% 923 2.44% 302 3.42% 117 2.68% 115 4.95% 24343 2.52%
14 1704 3.75% 1524 4.03% 276 3.12% 123 2.82% 128 5.51% 38820 4.02%
15 1602 3.53% 1353 3.58% 271 3.07% 137 3.14% 145 6.25% 33494 3.47%
16 1829 4.03% 1634 4.32% 379 4.29% 200 4.59% 187 8.06% 40870 4.23%
17 1276 2.81% 1088 2.88% 212 2.40% 105 2.41% 116 5.00% 25770 2.67%
18 1533 3.37% 1278 3.38% 237 2.68% 126 2.89% 133 5.73% 32733 3.39%
19 1210 2.66% 963 2.55% 224 2.53% 107 2.46% 98 4.22% 23259 2.41%
20 1101 2.42% 870 2.30% 238 2.69% 116 2.66% 119 5.13% 22007 2.28%
21 1834 4.04% 1500 3.97% 286 3.24% 130 2.98% 134 5.77% 38227 3.96%
22 1436 3.16% 1166 3.08% 327 3.70% 150 3.44% 134 5.77% 28584 2.96%
23 1417 3.12% 1185 3.13% 291 3.29% 145 3.33% 142 6.12% 31177 3.23%
24 1103 2.43% 978 2.59% 230 2.60% 154 3.53% 158 6.81% 25949 2.69%
25 1250 2.75% 1010 2.67% 254 2.87% 121 2.78% 141 6.07% 27376 2.84%
26 709 1.56% 574 1.52% 204 2.31% 105 2.41% 88 3.79% 14246 1.48%
27 1066 2.35% 877 2.32% 261 2.95% 123 2.82% 119 5.13% 23356 2.42%
28 1788 3.94% 1259 3.33% 192 2.17% 111 2.55% 125 5.39% 35301 3.66%
29 1536 3.38% 1309 3.46% 252 2.85% 137 3.14% 139 5.99% 34861 3.61%
30 1377 3.03% 1101 2.91% 380 4.30% 191 4.38% 181 7.80% 26523 2.75%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2031 4.47% 58 1743 4.61% 10 329 3.72% 1462 43867 4.54%
1 51 1559 3.43% 43 1308 3.46% 9 299 3.38% 1094 32827 3.40%
2 49 1489 3.28% 40 1213 3.21% 9 295 3.34% 1106 33186 3.44%
3 50 1505 3.31% 42 1273 3.37% 11 359 4.06% 1171 35121 3.64%
4 50 1505 3.31% 44 1334 3.53% 14 434 4.91% 1211 36323 3.76%
5 44 1335 2.94% 36 1092 2.89% 9 288 3.26% 965 28963 3.00%
6 31 933 2.05% 26 782 2.07% 9 281 3.18% 665 19959 2.07%
7 39 1198 2.64% 34 1049 2.78% 10 319 3.61% 952 28572 2.96%
8 32 963 2.12% 25 755 2.00% 7 221 2.50% 702 21056 2.18%
9 52 1567 3.45% 43 1309 3.46% 8 249 2.82% 1137 34122 3.53%
10 80 2407 5.30% 69 2081 5.51% 14 441 4.99% 1728 51851 5.37%
11 63 1911 4.21% 54 1640 4.34% 10 322 3.64% 1393 41780 4.33%
12 72 2184 4.81% 61 1832 4.85% 11 349 3.95% 1532 45972 4.76%
13 79 2375 5.23% 65 1953 5.17% 14 438 4.96% 1661 49832 5.16%
14 75 2265 4.99% 64 1923 5.09% 22 664 7.51% 1610 48313 5.00%
15 96 2909 6.40% 75 2273 6.01% 17 518 5.86% 1827 54801 5.68%
16 66 1993 4.39% 57 1723 4.56% 13 411 4.65% 1368 41049 4.25%
17 78 2345 5.16% 65 1954 5.17% 14 430 4.86% 1622 48652 5.04%
18 66 1988 4.38% 56 1686 4.46% 11 343 3.88% 1353 40579 4.20%
19 77 2311 5.09% 62 1877 4.97% 12 386 4.37% 1520 45593 4.72%
20 51 1555 3.42% 42 1269 3.36% 9 272 3.08% 1097 32900 3.41%
21 75 2251 4.96% 66 1989 5.26% 13 404 4.57% 1645 49341 5.11%
22 70 2128 4.68% 60 1826 4.83% 12 385 4.36% 1640 49207 5.10%
23 90 2716 5.98% 63 1916 5.07% 13 402 4.55% 1719 51559 5.34%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 1742 3.84% 557 0.06% /menu/mmmenu3_175x16_up.gif
2 1710 3.76% 570 0.06% /menu/mmmenu2_175x16_up.gif
3 1675 3.69% 42743 4.43% /menu/mm_menu.js
4 1665 3.67% 545 0.06% /menu/mmmenu1_175x16_up.gif
5 1644 3.62% 540 0.06% /menu/mmmenu4_175x16_up.gif
6 1559 3.43% 96169 9.96% /images/top.jpg
7 1540 3.39% 46106 4.78% /menu/nav.jpg
8 1523 3.35% 0 0.00% /images/bg7.jpg
9 1246 2.74% 21087 2.18% /
10 979 2.16% 23592 2.44% /canada.html
11 750 1.65% 5434 0.56% /images/button.jpg
12 602 1.33% 51820 5.37% /images/banner_can.jpg
13 564 1.24% 16092 1.67% /images/can_pic.jpg
14 554 1.22% 64553 6.69% /images/province.jpg
15 553 1.22% 27600 2.86% /images/gdp2.jpg
16 538 1.18% 7427 0.77% /images/menu_can.jpg
17 531 1.17% 7945 0.82% /images/menu_can2.jpg
18 528 1.16% 121970 12.63% /images/banner.gif
19 525 1.16% 35921 3.72% /images/can_pic2.jpg
20 525 1.16% 7176 0.74% /images/menu_can3.jpg
21 518 1.14% 960 0.10% /images/bg.gif
22 518 1.14% 7030 0.73% /images/menu_can4.jpg
23 511 1.12% 6925 0.72% /images/menu_can5.jpg
24 510 1.12% 11148 1.15% /images/welcome.jpg
25 505 1.11% 5709 0.59% /images/canada_icon.jpg
26 500 1.10% 385 0.04% /images/bg2.gif
27 494 1.09% 5537 0.57% /images/aust_icon.jpg
28 487 1.07% 5924 0.61% /images/live_icon.jpg
29 482 1.06% 5185 0.54% /images/canada_more.jpg
30 477 1.05% 5251 0.54% /images/aust_more.jpg

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 528 1.16% 121970 12.63% /images/banner.gif
2 1559 3.43% 96169 9.96% /images/top.jpg
3 554 1.22% 64553 6.69% /images/province.jpg
4 602 1.33% 51820 5.37% /images/banner_can.jpg
5 1540 3.39% 46106 4.78% /menu/nav.jpg
6 1675 3.69% 42743 4.43% /menu/mm_menu.js
7 525 1.16% 35921 3.72% /images/can_pic2.jpg
8 553 1.22% 27600 2.86% /images/gdp2.jpg
9 979 2.16% 23592 2.44% /canada.html
10 1246 2.74% 21087 2.18% /

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 1246 2.74% 1072 24.62% /
2 979 2.16% 564 12.95% /canada.html
3 227 0.50% 122 2.80% /care.html
4 431 0.95% 97 2.23% /contact.html
5 360 0.79% 90 2.07% /about_us.html
6 251 0.55% 85 1.95% /aboutus.html
7 138 0.30% 81 1.86% /test.html
8 119 0.26% 76 1.75% /apply.html
9 308 0.68% 72 1.65% /events.html
10 276 0.61% 63 1.45% /aust.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 1246 2.74% 619 14.25% /
2 979 2.16% 528 12.16% /canada.html
3 219 0.48% 178 4.10% /index-2.html
4 431 0.95% 146 3.36% /contact.html
5 227 0.50% 130 2.99% /care.html
6 360 0.79% 97 2.23% /about_us.html
7 276 0.61% 96 2.21% /aust.html
8 188 0.41% 93 2.14% /skilled_canada.html
9 251 0.55% 89 2.05% /aboutus.html
10 259 0.57% 82 1.89% /austassfrm.html

Top 30 of 2321 Total Sites
# Hits Files KBytes Visits Hostname
1 1346 2.96% 1346 3.56% 28714 2.97% 123 2.82% mail.lakeshoresd.mb.ca
2 454 1.00% 382 1.01% 11784 1.22% 190 4.36% llf320027.crawl.yahoo.net
3 444 0.98% 285 0.75% 7418 0.77% 14 0.32% 52.60.in-addr.arpa.tm.net.my
4 419 0.92% 202 0.53% 5556 0.58% 10 0.23% 218-186-10-11.cache.maxonline.com.sg
5 418 0.92% 275 0.73% 7262 0.75% 16 0.37% 218-186-11-3.cache.maxonline.com.sg
6 393 0.87% 271 0.72% 7199 0.75% 9 0.21% cm9.omega10.maxonline.com.sg
7 369 0.81% 71 0.19% 1917 0.20% 1 0.02% 64.0.111.218.kmr02-home.tm.net.my
8 359 0.79% 279 0.74% 7327 0.76% 9 0.21% 212-186-10-12.cache.maxonline.com.sg
9 352 0.77% 291 0.77% 5384 0.56% 12 0.28% 82.124.in-addr.arpa.tm.net.my
10 327 0.72% 243 0.64% 6471 0.67% 10 0.23% 218-186-11-1.cache.maxonline.com.sg
11 275 0.61% 213 0.56% 5254 0.54% 7 0.16% 218-186-10-10.cache.maxonline.com.sg
12 252 0.55% 244 0.65% 3282 0.34% 4 0.09% 219.93.99.162
13 215 0.47% 214 0.57% 2502 0.26% 2 0.05% 203.127.162.194
14 188 0.41% 36 0.10% 1071 0.11% 36 0.83% crawl-66-249-70-225.googlebot.com
15 187 0.41% 184 0.49% 2693 0.28% 1 0.02% 239.19.95.219.cbj01-home.tm.net.my
16 167 0.37% 140 0.37% 3808 0.39% 2 0.05% bb219-75-69-190.singnet.com.sg
17 153 0.34% 111 0.29% 2834 0.29% 4 0.09% 218-186-11-4.cache.maxonline.com.sg
18 146 0.32% 71 0.19% 1758 0.18% 1 0.02% 118.100.183.189
19 144 0.32% 142 0.38% 3417 0.35% 3 0.07% 124.43.135.29
20 139 0.31% 135 0.36% 2614 0.27% 5 0.11% celcom3g.tm.net.my
21 128 0.28% 107 0.28% 3106 0.32% 2 0.05% 122.2.84.95.pldt.net
22 124 0.27% 119 0.31% 3824 0.40% 5 0.11% 51.60.in-addr.arpa.tm.net.my
23 124 0.27% 121 0.32% 6252 0.65% 3 0.07% llf320019.crawl.yahoo.net
24 122 0.27% 32 0.08% 731 0.08% 3 0.07% 165.21.4.90
25 122 0.27% 43 0.11% 1342 0.14% 2 0.05% 67.98.222.15
26 119 0.26% 64 0.17% 1709 0.18% 2 0.05% 667
27 119 0.26% 79 0.21% 2119 0.22% 3 0.07% host-203-92-72-130.lga.net.sg
28 116 0.26% 48 0.13% 1217 0.13% 1 0.02% 222.127.253.206
29 113 0.25% 108 0.29% 3063 0.32% 5 0.11% 213.42.21.156
30 105 0.23% 64 0.17% 1752 0.18% 2 0.05% customer-201-141-254-251.cablevision.net.mx

Top 10 of 2321 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1346 2.96% 1346 3.56% 28714 2.97% 123 2.82% mail.lakeshoresd.mb.ca
2 454 1.00% 382 1.01% 11784 1.22% 190 4.36% llf320027.crawl.yahoo.net
3 444 0.98% 285 0.75% 7418 0.77% 14 0.32% 52.60.in-addr.arpa.tm.net.my
4 359 0.79% 279 0.74% 7327 0.76% 9 0.21% 212-186-10-12.cache.maxonline.com.sg
5 418 0.92% 275 0.73% 7262 0.75% 16 0.37% 218-186-11-3.cache.maxonline.com.sg
6 393 0.87% 271 0.72% 7199 0.75% 9 0.21% cm9.omega10.maxonline.com.sg
7 327 0.72% 243 0.64% 6471 0.67% 10 0.23% 218-186-11-1.cache.maxonline.com.sg
8 124 0.27% 121 0.32% 6252 0.65% 3 0.07% llf320019.crawl.yahoo.net
9 419 0.92% 202 0.53% 5556 0.58% 10 0.23% 218-186-10-11.cache.maxonline.com.sg
10 352 0.77% 291 0.77% 5384 0.56% 12 0.28% 82.124.in-addr.arpa.tm.net.my

Top 30 of 266 Total Referrers
# Hits Referrer
1 9064 19.95% - (Direct Request)
2 284 0.63% http://www.google.com/search
3 223 0.49% http://search.yahoo.com/search
4 175 0.39% http://www.google.ca/search
5 171 0.38% http://www.google.com.sg/search
6 86 0.19% http://search.live.com/results.aspx
7 79 0.17% http://209.85.135.104/translate_c
8 53 0.12% http://www.google.co.uk/search
9 41 0.09% http://www.google.co.in/search
10 38 0.08% http://209.85.175.104/search
11 34 0.07% http://www.google.com.au/search
12 34 0.07% http://www.google.com.ph/search
13 30 0.07% http://malaysia.search.yahoo.com/search
14 26 0.06% http://cc.msnscache.com/cache.aspx
15 26 0.06% http://sg.search.yahoo.com/search
16 24 0.05% http://www.techcrunch.com/2007/05/09/tagged-turns-profitable-may-be-fastest-growing-social-network/
17 23 0.05% http://search.msn.com/results.aspx
18 22 0.05% http://64.233.169.104/search
19 22 0.05% http://uk.search.yahoo.com/search
20 22 0.05% http://www.munax.com/referer.htm
21 19 0.04% http://mobrender.com/proxy.aspx
22 18 0.04% http://209.85.207.104/search
23 18 0.04% http://66.102.9.104/search
24 16 0.04% http://72.14.205.104/search
25 15 0.03% http://www.google.com.my/search
26 14 0.03% http://images.google.ca/imgres
27 13 0.03% http://www.google.co.za/search
28 11 0.02% http://images.google.com/imgres
29 11 0.02% http://www.google.co.nz/search
30 10 0.02% http://ph.search.yahoo.com/search

Top 20 of 584 Total Search Strings
# Hits Search String
1 37 4.04% migration to canada
2 31 3.39% migrate to canada
3 20 2.19% australia migration
4 19 2.08% migration to australia
5 14 1.53% canada migration
6 13 1.42% migrating to canada
7 12 1.31% canada immigration
8 11 1.20% australia immigration
9 11 1.20% migrate to australia
10 11 1.20% permanent residence canada
11 8 0.87% application for migration to australia
12 8 0.87% emigration to australia
13 7 0.77% emigration
14 7 0.77% migrating to australia
15 6 0.66% canada
16 6 0.66% canadian permanent residence
17 6 0.66% migration
18 5 0.55% canadian residence
19 5 0.55% emigration canada
20 5 0.55% immigration canada

Top 15 of 363 Total User Agents
# Hits User Agent
1 6422 14.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5581 12.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4265 9.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3609 7.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 2568 5.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2309 5.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
7 1550 3.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1515 3.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1380 3.04% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
10 1040 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 951 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 709 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 583 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 577 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 563 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for April 2008

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 14963 32.94% 12867 34.04% 317300 32.87% Unresolved/Unknown
2 8854 19.49% 6822 18.05% 184870 19.15% Network
3 5208 11.47% 3979 10.53% 102701 10.64% Singapore
4 4351 9.58% 3675 9.72% 96701 10.02% US Commercial
5 2857 6.29% 2742 7.25% 69089 7.16% Canada
6 2846 6.27% 2203 5.83% 47515 4.92% Malaysia
7 758 1.67% 664 1.76% 16806 1.74% Australia
8 672 1.48% 599 1.58% 15598 1.62% India
9 412 0.91% 378 1.00% 9680 1.00% Philippines
10 389 0.86% 362 0.96% 9465 0.98% United Kingdom
11 300 0.66% 292 0.77% 8015 0.83% Indonesia
12 289 0.64% 236 0.62% 6272 0.65% Mexico
13 263 0.58% 237 0.63% 6247 0.65% Japan
14 244 0.54% 187 0.49% 4471 0.46% South Africa
15 236 0.52% 185 0.49% 4814 0.50% Italy
16 190 0.42% 176 0.47% 4273 0.44% New Zealand (Aotearoa)
17 182 0.40% 172 0.46% 4571 0.47% France
18 172 0.38% 150 0.40% 4341 0.45% United Arab Emirates
19 133 0.29% 128 0.34% 3264 0.34% Germany
20 124 0.27% 120 0.32% 3253 0.34% Pakistan
21 120 0.26% 114 0.30% 3315 0.34% Non-Profit Organization
22 116 0.26% 113 0.30% 2955 0.31% Moldova
23 114 0.25% 109 0.29% 2337 0.24% Czech Republic
24 93 0.20% 86 0.23% 1883 0.20% Switzerland
25 92 0.20% 78 0.21% 1992 0.21% US Educational
26 84 0.18% 61 0.16% 1724 0.18% Guatemala
27 82 0.18% 81 0.21% 1931 0.20% Romania
28 76 0.17% 69 0.18% 1557 0.16% Netherlands
29 70 0.15% 54 0.14% 822 0.09% Sri Lanka
30 69 0.15% 69 0.18% 1723 0.18% Jordan


Generated by Webalizer Version 2.01