Usage Statistics for emigration-center.net

Summary Period: August 2010
Generated 01-Sep-2010 02:13 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 23887
Total Files 10203
Total Pages 22326
Total Visits 2507
Total KBytes 196313
Total Unique Sites 597
Total Unique URLs 576
Total Unique Referrers 1327
Total Unique User Agents 377
. Avg Max
Hits per Hour 32 596
Hits per Day 770 2724
Files per Day 329 911
Pages per Day 720 2697
Sites per Day 19 61
Visits per Day 80 125
KBytes per Day 6333 22909
Hits by Response Code
Code 200 - OK 42.71% 10203
Code 206 - Partial Content 13.39% 3199
Code 301 - Moved Permanently 0.12% 28
Code 304 - Not Modified 1.18% 282
Code 403 - Forbidden 0.13% 30
Code 404 - Not Found 4.22% 1009
Code 405 - Method Not Allowed 22.51% 5377
Code 500 - Internal Server Error 0.41% 98
Code 501 - Not Implemented 15.33% 3661

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 332 1.39% 289 2.83% 301 1.35% 73 2.91% 28 4.69% 5819 2.96%
2 636 2.66% 515 5.05% 583 2.61% 106 4.23% 46 7.71% 10209 5.20%
3 724 3.03% 469 4.60% 695 3.11% 56 2.23% 36 6.03% 5375 2.74%
4 871 3.65% 389 3.81% 843 3.78% 80 3.19% 37 6.20% 6285 3.20%
5 269 1.13% 124 1.22% 235 1.05% 66 2.63% 34 5.70% 1078 0.55%
6 323 1.35% 237 2.32% 271 1.21% 84 3.35% 37 6.20% 5597 2.85%
7 263 1.10% 170 1.67% 215 0.96% 77 3.07% 38 6.37% 3023 1.54%
8 240 1.00% 145 1.42% 206 0.92% 63 2.51% 33 5.53% 1817 0.93%
9 773 3.24% 495 4.85% 734 3.29% 111 4.43% 54 9.05% 10094 5.14%
10 2724 11.40% 640 6.27% 2697 12.08% 99 3.95% 36 6.03% 17028 8.67%
11 1746 7.31% 436 4.27% 1696 7.60% 88 3.51% 37 6.20% 11081 5.64%
12 1227 5.14% 317 3.11% 1195 5.35% 76 3.03% 28 4.69% 6577 3.35%
13 720 3.01% 200 1.96% 673 3.01% 69 2.75% 33 5.53% 5709 2.91%
14 1439 6.02% 461 4.52% 1327 5.94% 87 3.47% 51 8.54% 22909 11.67%
15 918 3.84% 374 3.67% 874 3.91% 86 3.43% 35 5.86% 5851 2.98%
16 563 2.36% 291 2.85% 520 2.33% 125 4.99% 50 8.38% 2649 1.35%
17 495 2.07% 207 2.03% 435 1.95% 71 2.83% 41 6.87% 3576 1.82%
18 1374 5.75% 911 8.93% 1231 5.51% 97 3.87% 61 10.22% 13381 6.82%
19 867 3.63% 460 4.51% 792 3.55% 92 3.67% 49 8.21% 10033 5.11%
20 932 3.90% 318 3.12% 873 3.91% 94 3.75% 40 6.70% 5747 2.93%
21 699 2.93% 350 3.43% 628 2.81% 82 3.27% 38 6.37% 6189 3.15%
22 980 4.10% 339 3.32% 889 3.98% 86 3.43% 38 6.37% 3845 1.96%
23 503 2.11% 158 1.55% 454 2.03% 68 2.71% 31 5.19% 1909 0.97%
24 372 1.56% 146 1.43% 325 1.46% 65 2.59% 34 5.70% 1225 0.62%
25 597 2.50% 199 1.95% 566 2.54% 63 2.51% 34 5.70% 3663 1.87%
26 482 2.02% 196 1.92% 444 1.99% 66 2.63% 35 5.86% 3813 1.94%
27 491 2.06% 219 2.15% 453 2.03% 89 3.55% 43 7.20% 5935 3.02%
28 641 2.68% 331 3.24% 590 2.64% 71 2.83% 38 6.37% 2523 1.29%
29 586 2.45% 371 3.64% 547 2.45% 69 2.75% 33 5.53% 4723 2.41%
30 368 1.54% 198 1.94% 326 1.46% 70 2.79% 39 6.53% 2383 1.21%
31 732 3.06% 248 2.43% 708 3.17% 90 3.59% 57 9.55% 6265 3.19%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1171 4.90% 14 464 4.55% 35 1115 4.99% 271 8410 4.28%
1 23 742 3.11% 11 355 3.48% 22 697 3.12% 171 5304 2.70%
2 26 834 3.49% 12 377 3.69% 24 771 3.45% 290 9000 4.58%
3 41 1273 5.33% 16 508 4.98% 37 1165 5.22% 425 13161 6.70%
4 23 741 3.10% 10 339 3.32% 21 667 2.99% 264 8173 4.16%
5 27 866 3.63% 13 410 4.02% 24 772 3.46% 289 8950 4.56%
6 43 1340 5.61% 17 534 5.23% 40 1269 5.68% 379 11742 5.98%
7 31 975 4.08% 17 536 5.25% 29 901 4.04% 395 12258 6.24%
8 35 1089 4.56% 16 504 4.94% 33 1030 4.61% 237 7342 3.74%
9 38 1204 5.04% 16 508 4.98% 37 1154 5.17% 234 7250 3.69%
10 24 764 3.20% 13 427 4.19% 23 728 3.26% 210 6517 3.32%
11 24 773 3.24% 11 367 3.60% 23 731 3.27% 190 5897 3.00%
12 39 1215 5.09% 14 449 4.40% 37 1148 5.14% 270 8368 4.26%
13 29 920 3.85% 11 348 3.41% 28 870 3.90% 273 8478 4.32%
14 18 585 2.45% 9 284 2.78% 17 534 2.39% 152 4709 2.40%
15 40 1245 5.21% 12 400 3.92% 38 1184 5.30% 250 7755 3.95%
16 29 910 3.81% 10 321 3.15% 27 855 3.83% 226 6993 3.56%
17 27 846 3.54% 12 378 3.70% 25 794 3.56% 181 5603 2.85%
18 35 1107 4.63% 14 464 4.55% 33 1023 4.58% 278 8614 4.39%
19 28 871 3.65% 9 293 2.87% 25 799 3.58% 198 6140 3.13%
20 17 531 2.22% 8 269 2.64% 14 445 1.99% 136 4206 2.14%
21 53 1654 6.92% 28 882 8.64% 50 1552 6.95% 407 12624 6.43%
22 29 922 3.86% 11 348 3.41% 27 863 3.87% 223 6904 3.52%
23 42 1309 5.48% 14 438 4.29% 40 1259 5.64% 384 11914 6.07%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 3781 15.83% 8295 4.23% /
2 3100 12.98% 2899 1.48% /webalizer/usage_200910.html
3 3091 12.94% 72303 36.83% /webalizer/
4 512 2.14% 19127 9.74% /webalizer/usage_200908.html
5 136 0.57% 1504 0.77% /webalizer/usage_201002.html
6 82 0.34% 54 0.03% /chartered/
7 82 0.34% 44 0.02% /forms/
8 81 0.34% 43 0.02% /nz/
9 79 0.33% 60 0.03% /au/
10 77 0.32% 85 0.04% /care/
11 76 0.32% 41 0.02% /Sg-Ml/
12 69 0.29% 52 0.03% /ca/
13 68 0.28% 61 0.03% /newsletter/
14 67 0.28% 1003 0.51% /lamps/
15 58 0.24% 31 0.02% /menu/
16 56 0.23% 6254 3.19% /webalizer/usage_200912.html
17 55 0.23% 147 0.08% /certificate/
18 51 0.21% 1537 0.78% /images/
19 48 0.20% 49 0.02% /au/images/
20 43 0.18% 4649 2.37% /webalizer/usage_201008.html
21 40 0.17% 36 0.02% /ca/images/
22 39 0.16% 437 0.22% /cp/
23 38 0.16% 68 0.03% /au/menu/
24 36 0.15% 20 0.01% /chartered/cgi-bin/
25 35 0.15% 63 0.03% /ca/menu/
26 34 0.14% 3656 1.86% /webalizer/usage_200909.html
27 27 0.11% 19 0.01% /newsletter/wp-includes/images/
28 25 0.10% 119 0.06% /newsletter/wp-includes/
29 21 0.09% 71 0.04% /newsletter/wp-includes/images/smilies/
30 21 0.09% 1859 0.95% /webalizer/usage_201007.html

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 3091 12.94% 72303 36.83% /webalizer/
2 512 2.14% 19127 9.74% /webalizer/usage_200908.html
3 3781 15.83% 8295 4.23% /
4 56 0.23% 6254 3.19% /webalizer/usage_200912.html
5 13 0.05% 5741 2.92% /images/banner2.psd
6 43 0.18% 4649 2.37% /webalizer/usage_201008.html
7 34 0.14% 3656 1.86% /webalizer/usage_200909.html
8 3100 12.98% 2899 1.48% /webalizer/usage_200910.html
9 15 0.06% 1899 0.97% /webalizer/usage_201004.html
10 21 0.09% 1859 0.95% /webalizer/usage_201007.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 3781 15.83% 970 41.47% /
2 3091 12.94% 336 14.37% /webalizer/
3 512 2.14% 101 4.32% /webalizer/usage_200908.html
4 3100 12.98% 81 3.46% /webalizer/usage_200910.html
5 77 0.32% 41 1.75% /care/
6 56 0.23% 38 1.62% /webalizer/usage_200912.html
7 18 0.08% 36 1.54% /newsletter/wp-includes/js/tinymce/
8 43 0.18% 36 1.54% /webalizer/usage_201008.html
9 82 0.34% 32 1.37% /chartered/
10 76 0.32% 29 1.24% /Sg-Ml/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 3781 15.83% 949 40.76% /
2 3091 12.94% 339 14.56% /webalizer/
3 512 2.14% 104 4.47% /webalizer/usage_200908.html
4 3100 12.98% 81 3.48% /webalizer/usage_200910.html
5 77 0.32% 42 1.80% /care/
6 43 0.18% 40 1.72% /webalizer/usage_201008.html
7 56 0.23% 33 1.42% /webalizer/usage_200912.html
8 18 0.08% 32 1.37% /newsletter/wp-includes/js/tinymce/
9 82 0.34% 30 1.29% /chartered/
10 79 0.33% 28 1.20% /au/

Top 30 of 597 Total Sites
# Hits Files KBytes Visits Hostname
1 3076 12.88% 3076 30.15% 0 0.00% 69 2.75% ns.km32913.keymachine.de
2 1961 8.21% 1961 19.22% 4330 2.21% 330 13.16% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1439 6.02% 260 2.55% 8104 4.13% 15 0.60% 77-105-19-204.adsl-3.sezampro.yu
4 1212 5.07% 217 2.13% 6781 3.45% 9 0.36% 109-121-11-144.adsl-a-4.sezampro.rs
5 916 3.83% 164 1.61% 5122 2.61% 4 0.16% 77-105-4-38.adsl-4.sezampro.yu
6 912 3.82% 459 4.50% 11026 5.62% 3 0.12% z65-50-123-212.ips.direcpath.com
7 887 3.71% 160 1.57% 4975 2.53% 12 0.48% 109-121-8-36.adsl-a-4.sezampro.rs
8 770 3.22% 138 1.35% 4307 2.19% 9 0.36% 109-121-24-181.adsl-a-6.sezampro.rs
9 641 2.68% 571 5.60% 13508 6.88% 341 13.60% b3091209.crawl.yahoo.net
10 590 2.47% 106 1.04% 3304 1.68% 3 0.12% 79-175-89-220.adsl-a-1.sezampro.yu
11 583 2.44% 539 5.28% 6301 3.21% 1 0.04% xeron.cronosit.lv
12 528 2.21% 465 4.56% 13139 6.69% 143 5.70% spider01.yandex.ru
13 507 2.12% 417 4.09% 11744 5.98% 47 1.87% crawl9.dotnetdotcom.org
14 500 2.09% 500 4.90% 17614 8.97% 99 3.95% 91.212.226.140
15 467 1.96% 84 0.82% 2616 1.33% 8 0.32% 77-105-52-103.adsl-1.sezampro.yu
16 368 1.54% 67 0.66% 2079 1.06% 13 0.52% 109-121-40-94.adsl-a-8.sezampro.rs
17 338 1.41% 60 0.59% 1884 0.96% 3 0.12% 109-121-39-69.adsl-a-8.sezampro.rs
18 310 1.30% 55 0.54% 1720 0.88% 3 0.12% 79-175-78-148.adsl-a-1.sezampro.yu
19 301 1.26% 54 0.53% 1685 0.86% 2 0.08% 77-105-17-124.adsl-3.sezampro.yu
20 279 1.17% 182 1.78% 6049 3.08% 167 6.66% llf320069.crawl.yahoo.net
21 277 1.16% 51 0.50% 1574 0.80% 1 0.04% 109-121-32-32.adsl-a-7.sezampro.rs
22 276 1.16% 141 1.38% 3374 1.72% 1 0.04% 24-180-201-27.dhcp.aldl.mi.charter.com
23 183 0.77% 131 1.28% 8048 4.10% 2 0.08% 89.123.14.64
24 182 0.76% 182 1.78% 400 0.20% 1 0.04% 216.66.59.162
25 170 0.71% 127 1.24% 2709 1.38% 35 1.40% crawl-66-249-71-251.googlebot.com
26 166 0.69% 142 1.39% 575 0.29% 6 0.24% sticker01.yandex.ru
27 153 0.64% 77 0.75% 1851 0.94% 12 0.48% 58.22.72.223
28 134 0.56% 24 0.24% 749 0.38% 7 0.28% 79-175-106-58.adsl-a-2.sezampro.yu
29 132 0.55% 132 1.29% 3096 1.58% 15 0.60% 204-74-209-107.take2hosting.com
30 129 0.54% 28 0.27% 124 0.06% 24 0.96% crawl-66-249-68-183.googlebot.com

Top 10 of 597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 500 2.09% 500 4.90% 17614 8.97% 99 3.95% 91.212.226.140
2 641 2.68% 571 5.60% 13508 6.88% 341 13.60% b3091209.crawl.yahoo.net
3 528 2.21% 465 4.56% 13139 6.69% 143 5.70% spider01.yandex.ru
4 507 2.12% 417 4.09% 11744 5.98% 47 1.87% crawl9.dotnetdotcom.org
5 912 3.82% 459 4.50% 11026 5.62% 3 0.12% z65-50-123-212.ips.direcpath.com
6 1439 6.02% 260 2.55% 8104 4.13% 15 0.60% 77-105-19-204.adsl-3.sezampro.yu
7 183 0.77% 131 1.28% 8048 4.10% 2 0.08% 89.123.14.64
8 1212 5.07% 217 2.13% 6781 3.45% 9 0.36% 109-121-11-144.adsl-a-4.sezampro.rs
9 583 2.44% 539 5.28% 6301 3.21% 1 0.04% xeron.cronosit.lv
10 279 1.17% 182 1.78% 6049 3.08% 167 6.66% llf320069.crawl.yahoo.net

Top 30 of 1327 Total Referrers
# Hits Referrer
1 6034 25.26% - (Direct Request)
2 520 2.18% http://shopes.tk/
3 290 1.21% http://bestturnkeywebsites.info
4 278 1.16% http://www.married-woman-personals.com
5 270 1.13% http://www.kafica.biz/2002-jeep-grand-cherokee.html
6 270 1.13% http://www.opusak.com/2008-buick-enclave-length.html
7 270 1.13% http://www.vizon.biz/97-isuzu-recalls.html
8 260 1.09% http://www.economyleasinguk.co.uk
9 260 1.09% http://www.ovcica.biz/1989-chevrolet-suburban-blower-motor-replacement.html
10 260 1.09% http://www.pasce3.com/running-the-honda-civic-gx-on-lpg.html
11 260 1.09% http://www.sokic.biz/2006-honda-accord-brake-change.html
12 250 1.05% http://www.benujmamu.net/removing-tire-jeep-grand-cherokee-2005.html
13 250 1.05% http://www.letmenou.org/gerald-subarukia-of-naperville.html
14 250 1.05% http://www.mladac.biz/honda-car-dealers.html
15 250 1.05% http://www.papalin.com/2010-isuzu-4wd-suv.html
16 250 1.05% http://www.skrgica.com/1984-toyota-corolla-sr5.html
17 250 1.05% http://www.sletanje.net/roof-strength-of-toyota-cj-cruser.html
18 250 1.05% http://www.vracar.biz/subaru-rail-engines.html
19 250 1.05% http://www.youtube.com/user/fruitadvantage
20 240 1.00% http://www.gatara.biz/cadillac-wont-start-after-i-was-car.html
21 240 1.00% http://www.kejbor.biz/1996-buick-park-avenue-gas-mileage.html
22 240 1.00% http://www.kriska.biz/lexus-is250.html
23 240 1.00% http://www.patofna.com/2010-honda-element-reviews-and-ratings.html
24 240 1.00% http://www.tracanje.net/2008-mini-cooper-automatic-6-speed.html
25 230 0.96% http://www.kedrovina.com/2005-jeep-grand-cherokee-sub-box.html
26 230 0.96% http://www.kratisa.com/2002-chrysler-voyager-fuse-box-diagram.html
27 230 0.96% http://www.pola5.com/2008-honda-civic-hybrid-review.html
28 227 0.95% http://gamepoker.tk
29 190 0.80% http://www.tucoguz.biz/1970-vw-bus-picture.html
30 120 0.50% http://buy-ultram.narod.ru/fedex-overnight-ultram.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 66.67% %5c%-
2 2 13.33% emmigration center montreal
3 1 6.67% 41.208.177.222
4 1 6.67% b3091059.crawl.yahoo.net
5 1 6.67% immigration to australia center

Top 15 of 377 Total User Agents
# Hits User Agent
1 12093 50.63% Mozilla 4/0
2 3083 12.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 797 3.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 583 2.44% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
5 528 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 507 2.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 395 1.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 364 1.52% Googlebot-Image/1.0
9 316 1.32% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 311 1.30% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 265 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
12 237 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 187 0.78% Netscape 6.0; WinNT6.1
14 183 0.77% Java/1.6.0_04
15 125 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for August 2010

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4721 19.76% 849 8.32% 26466 13.48% Yugoslavia
2 4409 18.46% 796 7.80% 24824 12.64% Serbia
3 4097 17.15% 3563 34.92% 34004 17.32% Network (net)
4 3371 14.11% 1691 16.57% 34165 17.40% Commercial (com)
5 3092 12.94% 3086 30.25% 155 0.08% Germany
6 1842 7.71% 1410 13.82% 39568 20.16% Unresolved/Unknown
7 940 3.94% 815 7.99% 15824 8.06% Russian Federation
8 583 2.44% 539 5.28% 6301 3.21% Latvia
9 509 2.13% 419 4.11% 11776 6.00% Non-Profit (org)
10 68 0.28% 68 0.67% 150 0.08% New Zealand
11 41 0.17% 41 0.40% 112 0.06% Portugal
12 30 0.13% 30 0.29% 704 0.36% Czech Republic
13 23 0.10% 18 0.18% 424 0.22% Romania
14 22 0.09% 4 0.04% 124 0.06% Ukraine
15 15 0.06% 8 0.08% 183 0.09% Canada
16 14 0.06% 8 0.08% 169 0.09% Spain
17 13 0.05% 4 0.04% 62 0.03% Japan
18 12 0.05% 5 0.05% 104 0.05% France
19 11 0.05% 2 0.02% 62 0.03% Poland
20 10 0.04% 1 0.01% 38 0.02% Indonesia
21 9 0.04% 7 0.07% 192 0.10% Singapore
22 7 0.03% 7 0.07% 129 0.07% Educational (edu)
23 7 0.03% 3 0.03% 21 0.01% Address Routing (arpa)
24 6 0.03% 6 0.06% 141 0.07% Belgium
25 6 0.03% 1 0.01% 25 0.01% Malaysia
26 6 0.03% 0 0.00% 22 0.01% South Africa
27 4 0.02% 2 0.02% 12 0.01% Seychelles
28 3 0.01% 3 0.03% 7 0.00% India
29 2 0.01% 2 0.02% 139 0.07% Colombia
30 2 0.01% 2 0.02% 150 0.08% Italy


Generated by Webalizer Version 2.20